UO

35th U.S. Open Championship

Inverness Club
Toledo, Ohio, United States

From : July 02, 1931
To : July 06, 1931

Purse : $6,000

Winner Share : $1,750

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 292 73 72 74 73 8
2 292 75 69 73 75 8
3 294 75 73 74 72 10
T4 296 76 74 74 72 12
T4 296 77 73 75 71 12
T4
GS

Gene Sarazen

United States United States

296 74 78 74 70 12
T7 297 71 77 73 76 13
T7 297 74 74 73 76 13
T7 297 78 76 73 70 13
T10
AE

Al Espinosa

United States United States

299 72 78 75 74 15
T10
JF

Johnny Farrell

United States United States

299 78 70 79 72 15
T10 299 73 73 75 78 15
T13 300 74 72 74 80 16
T13
FW

Frank Walsh

United States United States

300 73 77 75 75 16
T15
HB

Herman Barron

United States United States

301 71 75 78 77 17
T15
HC

Harry Cooper

England England

301 76 75 75 75 17
T15
ED

Ed Dudley

United States United States

301 75 76 76 74 17
T15
AW

Al Watrous

United States United States

301 74 78 76 73 17
T19 302 71 75 76 80 18
T19 302 74 75 80 73 18
T21 303 76 76 76 75 19
T21 303 79 72 75 77 19
T23
LAS

Laurie Ayton Sr.

Scotland Scotland

304 76 79 74 75 20
T23 304 75 80 70 79 20
T25
DS

Denny Shute

United States United States

305 79 73 77 76 21
T25 305 71 74 81 79 21
T27 306 79 75 78 74 22
T27
HS

Horton Smith

United States United States

306 77 78 75 76 22
T29 307 75 80 72 80 23
T29 307 73 79 81 74 23
T29 307 73 83 74 77 23
T32
TC

Tom Creavy

United States United States

308 80 72 80 76 24
T32
RG

Ralph Guldahl

United States United States

308 77 80 75 76 24
T32 308 73 75 79 81 24
T32 308 75 79 78 76 24
T36 309 76 76 77 80 25
T36
BC
309 74 76 81 78 25
T36 309 78 76 81 74 25
T39 310 75 77 80 78 26
T39 310 83 73 78 76 26
T41 311 75 78 81 77 27
T41 311 78 75 78 80 27
T43 312 80 74 82 76 28
T43 312 76 76 80 80 28
45 314 75 80 82 77 30
T46 315 78 75 78 84 31
T46
TA

Tommy Armour

United States United States

315 75 83 79 78 31
T46 315 80 77 79 79 31
T46 315 80 77 78 80 31
T46 315 75 78 76 86 31
51 316 75 78 84 79 32
52 317 77 81 79 80 33
53 319 78 78 84 79 35
54 321 81 76 84 80 37
55 324 78 79 87 80 40
MC-1 159 80 79 0 0 17
MC-1 159 79 80 0 0 17
MC-1 159 78 81 0 0 17
MC-1 159 83 76 0 0 17
MC-1 159 77 82 0 0 17
MC-1 159 81 78 0 0 17
MC-1 159 81 78 0 0 17
MC-1 159 80 79 0 0 17
MC-1 159 80 79 0 0 17
MC-1 159 81 78 0 0 17
MC-1 159 76 83 0 0 17
MC-2 160 76 84 0 0 18
MC-2 160 79 81 0 0 18
MC-2 160 81 79 0 0 18
MC-2 160 82 78 0 0 18
MC-2 160 79 81 0 0 18
MC-2 160 81 79 0 0 18
MC-3 161 79 82 0 0 19
MC-3 161 80 81 0 0 19
MC-3 161 82 79 0 0 19
MC-3 161 86 75 0 0 19
MC-3 161 84 77 0 0 19
MC-3 161 85 76 0 0 19
MC-3 161 85 76 0 0 19
MC-3 161 83 78 0 0 19
MC-4 162 80 82 0 0 20
MC-4 162 80 82 0 0 20
MC-4 162 79 83 0 0 20
MC-4 162 78 84 0 0 20
MC-4 162 82 80 0 0 20
MC-4 162 82 80 0 0 20
MC-4 162 82 80 0 0 20
MC-4 162 82 80 0 0 20
MC-5 163 79 84 0 0 21
MC-5 163 85 78 0 0 21
MC-5 163 78 85 0 0 21
MC-5
EG
163 79 84 0 0 21
MC-5 163 81 82 0 0 21
MC-5 163 79 84 0 0 21
MC-5 163 82 81 0 0 21
MC-6 164 81 83 0 0 22
MC-7 165 80 85 0 0 23
MC-7 165 84 81 0 0 23
MC-7 165 84 81 0 0 23
MC-7 165 82 83 0 0 23
MC-8 166 83 83 0 0 24
MC-8
AE

Abe Espinosa

United States United States

166 85 81 0 0 24
MC-8 166 86 80 0 0 24
MC-9 167 87 80 0 0 25
MC-9 167 83 84 0 0 25
MC-10 168 82 86 0 0 26
MC-10 168 87 81 0 0 26
MC-11 169 85 84 0 0 27
MC-11 169 82 87 0 0 27
MC-11 169 84 85 0 0 27
MC-11 169 82 87 0 0 27
MC-12 170 86 84 0 0 28
MC-12 170 87 83 0 0 28
MC-13 171 86 85 0 0 29
MC-14 172 85 87 0 0 30
WD 230 73 79 78 0 17
WD 232 77 79 76 0 19
WD 232 74 77 81 0 19
WD 234 77 78 79 0 21
WD 236 77 77 82 0 23
WD 158 76 82 0 0 16
WD 158 78 80 0 0 16
WD 158 81 77 0 0 16
WD 77 77 0 0 0 6
WD 79 79 0 0 0 8
WD 79 79 0 0 0 8
WD 80 80 0 0 0 9
WD 83 83 0 0 0 12
WD
JT

Jimmy Thomson

Scotland Scotland

83 83 0 0 0 12
WD 84 84 0 0 0 13
WD 85 85 0 0 0 14
WD 85 85 0 0 0 14
WD 86 86 0 0 0 15
WD 89 89 0 0 0 18
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 44 0 0 0 0 0
DQ 0 0 0 0 0 0
DQ 75 75 0 0 0 0
DQ 81 81 0 0 0 0