UO

36th U.S. Open Championship

Fresh Meadow Country Club
Flushing, New York, United States

From : June 23, 1932
To : June 25, 1932

Purse : $5,000

Winner Share : $1,000

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON
GS

Gene Sarazen

United States United States

286 74 76 70 66 6
T2
BC
289 78 74 69 68 9
T2 289 76 69 74 70 9
4 294 73 74 73 74 14
5 295 80 73 70 72 15
6 296 74 71 75 76 16
T7 297 75 77 74 71 17
T7
HC

Harry Cooper

England England

297 77 73 73 74 17
T7 297 69 77 75 76 17
10 298 75 73 79 71 18
11 300 79 72 74 75 20
T12 301 78 73 77 73 21
T12
PR

Paul Runyan

United States United States

301 79 77 69 76 21
T14 302 77 74 77 74 22
T14
ED

Ed Dudley

United States United States

302 80 74 71 77 22
T14 302 79 78 77 68 22
T14 302 77 80 69 76 22
T14
DS

Denny Shute

United States United States

302 78 76 76 72 22
T14 302 80 76 74 72 22
T14
CW

Craig Wood

United States United States

302 79 71 79 73 22
T21
TA

Tommy Armour

United States United States

303 82 73 77 71 23
T21 303 81 76 72 74 23
T23 304 77 77 75 75 24
T23 304 76 77 75 76 24
T23 304 77 76 78 73 24
T23 304 79 77 77 71 24
T27 306 81 78 74 73 26
T27 306 82 77 74 73 26
T27 306 79 73 77 77 26
T27 306 79 77 73 77 26
T31
HB

Herman Barron

United States United States

307 78 76 79 74 27
T31
TC

Tom Creavy

United States United States

307 83 71 77 76 27
T31 307 77 81 70 79 27
T31 307 77 77 72 81 27
T35 308 79 81 73 75 28
T35 308 79 77 75 77 28
T35 308 79 72 79 78 28
T35 308 81 76 78 73 28
T35
AW

Al Watrous

United States United States

308 85 73 74 76 28
T40
AE

Abe Espinosa

United States United States

309 83 77 81 68 29
T40 309 75 82 82 70 29
T40 309 82 77 74 76 29
T40 309 76 78 77 78 29
T40
HM

Harold McSpaden

United States United States

309 80 74 79 76 29
T45
VG

Vic Ghezzi

United States United States

310 80 74 78 78 30
T45 310 81 78 74 77 30
T45 310 81 78 75 76 30
T45 310 79 81 80 70 30
T49 311 82 78 78 73 31
T49 311 78 82 80 71 31
T49 311 83 76 75 77 31
T49 311 81 79 77 74 31
T49 311 77 74 82 78 31
54 312 79 79 77 77 32
T55 313 84 76 78 75 33
T55 313 76 75 79 83 33
T55
HS

Horton Smith

United States United States

313 80 80 74 79 33
T58 314 85 75 80 74 34
T58 314 82 75 76 81 34
T58
RG

Ralph Guldahl

United States United States

314 80 79 79 76 34
T61 315 78 77 82 78 35
T61 315 83 77 75 80 35
T61 315 79 81 76 79 35
64 316 82 76 79 79 36
65 317 77 80 79 81 37
T66 318 78 82 75 83 38
T66 318 81 78 79 80 38
T68 320 78 77 76 89 40
T68
MT

Mike Turnesa

United States United States

320 79 75 82 84 40
70 321 80 80 78 83 41
71 322 80 78 84 80 42
72 323 80 79 81 83 43
MC-1 161 79 82 0 0 21
MC-1
JF

Johnny Farrell

United States United States

161 80 81 0 0 21
MC-1 161 81 80 0 0 21
MC-1 161 83 78 0 0 21
MC-1 161 85 76 0 0 21
MC-1 161 83 78 0 0 21
MC-2 162 82 80 0 0 22
MC-2 162 79 83 0 0 22
MC-2 162 82 80 0 0 22
MC-2 162 78 84 0 0 22
MC-2 162 82 80 0 0 22
MC-2 162 82 80 0 0 22
MC-2 162 81 81 0 0 22
MC-3
AE

Al Espinosa

United States United States

163 85 78 0 0 23
MC-3
KL

Ky Laffoon

United States United States

163 85 78 0 0 23
MC-3 163 85 78 0 0 23
MC-3 163 81 82 0 0 23
MC-3 163 82 81 0 0 23
MC-3 163 81 82 0 0 23
MC-4 164 81 83 0 0 24
MC-4 164 80 84 0 0 24
MC-4 164 83 81 0 0 24
MC-4 164 83 81 0 0 24
MC-4 164 82 82 0 0 24
MC-4 164 80 84 0 0 24
MC-5 165 82 83 0 0 25
MC-5 165 84 81 0 0 25
MC-5 165 84 81 0 0 25
MC-5 165 83 82 0 0 25
MC-5 165 83 82 0 0 25
MC-5 165 87 78 0 0 25
MC-5 165 84 81 0 0 25
MC-5 165 85 80 0 0 25
MC-5 165 82 83 0 0 25
MC-6 166 89 77 0 0 26
MC-6 166 83 83 0 0 26
MC-6 166 84 82 0 0 26
MC-6 166 83 83 0 0 26
MC-6 166 82 84 0 0 26
MC-6 166 81 85 0 0 26
MC-6
FW

Frank Walsh

United States United States

166 85 81 0 0 26
MC-7 167 89 78 0 0 27
MC-7 167 82 85 0 0 27
MC-7 167 84 83 0 0 27
MC-7 167 83 84 0 0 27
MC-8 168 83 85 0 0 28
MC-8 168 83 85 0 0 28
MC-8 168 83 85 0 0 28
MC-9 169 84 85 0 0 29
MC-9 169 87 82 0 0 29
MC-9 169 86 83 0 0 29
MC-10 170 87 83 0 0 30
MC-11 171 86 85 0 0 31
MC-11 171 86 85 0 0 31
MC-12 172 84 88 0 0 32
MC-12 172 87 85 0 0 32
MC-13 173 85 88 0 0 33
MC-14 174 85 89 0 0 34
MC-15 175 97 78 0 0 35
MC-15 175 90 85 0 0 35
MC-16 176 91 85 0 0 36
MC-20 180 89 91 0 0 40
WD 158 81 77 0 0 18
WD
JF

Jim Foulis

United States United States

80 80 0 0 0 10
WD 85 85 0 0 0 15
WD 86 86 0 0 0 16
WD 87 87 0 0 0 17
WD 88 88 0 0 0 18
WD 89 89 0 0 0 19
WD
LAS

Laurie Ayton Sr.

Scotland Scotland

0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD
JT

Jimmy Thomson

Scotland Scotland

0 0 0 0 0 0
WD 0 0 0 0 0 0