Alex Ayton
                                DOB
                                --
                              
                              
                                Started
                                1920
                              
                              
                                Birthplace
                                 
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                130
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                0
                              
                              
                            8 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Open - 1947 St. Louis Country Club | WD | 82 | 0 | 0 | 0 | 82 | 11 | 75 | 151 | 160 | |
| US Open - 1946 Canterbury Golf Club | WD | 86 | 0 | 0 | 0 | 86 | 14 | 64 | 151 | 168 | |
| US Open - 1940 Canterbury Golf Club | WD | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 153 | 165 | |
| US Open - 1930 Interlachen Country Club | WD | 76 | 80 | 82 | 0 | 238 | 22 | 66 | 156 | 143 | |
| US Open - 1927 Oakmont Country Club | WD | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 163 | 148 | |
| US Open - 1926 Scioto Country Club | MC-7 | 84 | 82 | 0 | 0 | 166 | 22 | 63 | 159 | 148 | |
| US Open - 1925 Worcester Country Club | T38 | 76 | 80 | 83 | 74 | 313 | 29 | 0 | 0 | 94 | |
| US Open - 1920 Inverness Club | T53 | 79 | 79 | 76 | 86 | 320 | 32 | 0 | 0 | 70 | 
