Felix Serafin
                                DOB
                                --
                              
                              
                                Started
                                1927
                              
                              
                                Birthplace
                                 
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                304
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                2
                              
                              
                                Top 25
                                9
                              
                              
                            23 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Masters - 1947 Augusta National Golf Club | T47 | 75 | 73 | 79 | 77 | 304 | 16 | 0 | 0 | 58 | |
| Masters - 1946 Augusta National Golf Club | T21 | 76 | 75 | 79 | 69 | 299 | 11 | 0 | 0 | 51 | |
| PGA Championship - 1945 Moraine Country Club | T17 | 0 | 0 | 0 | 0 | 0 | 0 | Match Play: 1st Rd - Lost to Ky Laffoon 4 & 3. | 0 | 0 | 32 | 
| Masters - 1942 Augusta National Golf Club | T18 | 75 | 74 | 77 | 73 | 299 | 11 | 0 | 0 | 42 | |
| US Open - 1941 Colonial Country Club | T42 | 76 | 79 | 78 | 76 | 309 | 29 | 57 | 156 | 162 | |
| Masters - 1941 Augusta National Golf Club | T19 | 72 | 79 | 74 | 72 | 297 | 9 | 0 | 0 | 49 | |
| US Open - 1940 Canterbury Golf Club | T20 | 77 | 74 | 71 | 74 | 296 | 8 | 60 | 153 | 165 | |
| Masters - 1940 Augusta National Golf Club | 46 | 85 | 72 | 80 | 71 | 308 | 20 | 0 | 0 | 58 | |
| PGA Championship - 1939 Pomonok Country Club | T33 | 0 | 0 | 0 | 0 | 0 | 0 | Match Play: 1st Rd - Lost to Rod Munday 1-up (21 holes). | 0 | 0 | 64 | 
| US Open - 1939 Philadelphia Country Club | T29 | 80 | 72 | 71 | 73 | 296 | 20 | 64 | 152 | 164 | |
| Masters - 1939 Augusta National Golf Club | T16 | 74 | 76 | 73 | 72 | 295 | 7 | 0 | 0 | 46 | |
| PGA Championship - 1938 Shawnee Country Club | T9 | 0 | 0 | 0 | 0 | 0 | 0 | Match Play: Adv to 3rd Rd - Lost to Sam Snead 4 & 3. | 0 | 0 | 64 | 
| Masters - 1938 Augusta National Golf Club | T6 | 72 | 71 | 78 | 70 | 291 | 3 | 0 | 0 | 42 | |
| US Open - 1937 Oakland Hills Country Club | T40 | 75 | 74 | 73 | 78 | 300 | 12 | 64 | 152 | 167 | |
| Masters - 1937 Augusta National Golf Club | T19 | 75 | 76 | 71 | 77 | 299 | 11 | 0 | 0 | 46 | |
| US Open - 1936 Baltusrol Golf Club | T22 | 72 | 73 | 74 | 76 | 295 | 7 | 72 | 151 | 164 | |
| US Open - 1935 Oakmont Country Club | T55 | 80 | 79 | 81 | 84 | 324 | 36 | 66 | 161 | 159 | |
| US Open - 1934 Merion Golf Club | MC-2 | 82 | 75 | 0 | 0 | 157 | 17 | 65 | 155 | 147 | |
| US Open - 1932 Fresh Meadow Country Club | MC-2 | 81 | 81 | 0 | 0 | 162 | 22 | 72 | 160 | 141 | |
| US Open - 1930 Interlachen Country Club | MC-6 | 79 | 83 | 0 | 0 | 162 | 18 | 66 | 156 | 143 | |
| US Open - 1929 Winged Foot Golf Club | WD | 82 | 75 | 83 | 0 | 240 | 24 | 67 | 159 | 142 | |
| US Open - 1928 Olympia Fields Country Club | T28 | 75 | 76 | 77 | 79 | 307 | 23 | 65 | 158 | 144 | |
| US Open - 1927 Oakmont Country Club | DQ | 82 | 81 | 0 | 0 | 163 | 0 | 62 | 163 | 148 | 
