Johnny Bulla
United States
                                DOB
                                Jun 02, 1914
                              
                              
                                Started
                                1936
                              
                              
                                Birthplace
                                 United States
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                3
                              
                              
                                Third
                                1
                              
                              
                                To Par
                                466
                              
                              
                                Top 5
                                7
                              
                              
                                Top 10
                                12
                              
                              
                                Top 25
                                23
                              
                              
                            50 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PGA Championship - 1969 NCR Country Club | MC-2 | 73 | 78 | 0 | 0 | 151 | 9 | 79 | 149 | 139 | |
| PGA Championship - 1968 Pecan Valley Country Club | MC-6 | 75 | 80 | 0 | 0 | 155 | 15 | 76 | 149 | 165 | |
| PGA Championship - 1967 Columbine Country Club | 64 | 78 | 73 | 76 | 73 | 300 | 12 | 73 | 151 | 143 | |
| PGA Championship - 1966 Firestone Country Club | MC-1 | 73 | 79 | 0 | 0 | 152 | 12 | 76 | 151 | 162 | |
| US Open - 1966 Olympic Club | T54 | 73 | 76 | 77 | 77 | 303 | 23 | 64 | 151 | 151 | |
| PGA Championship - 1964 Columbus Country Club | MC-3 | 75 | 78 | 0 | 0 | 153 | 13 | 0 | 0 | 162 | |
| Open Championship - 1964 St Andrews Links | MC-6 | 78 | 81 | 0 | 0 | 159 | 15 | 45 | 153 | 120 | |
| PGA Championship - 1962 Aronimink Golf Club | MC-3 | 75 | 79 | 0 | 0 | 154 | 14 | 0 | 0 | 170 | |
| PGA Championship - 1961 Olympia Fields Country Club | T57 | 74 | 73 | 77 | 76 | 300 | 20 | 64 | 148 | 161 | |
| US Open - 1960 Cherry Hills Country Club | MC-3 | 75 | 75 | 0 | 0 | 150 | 8 | 55 | 147 | 150 | |
| PGA Championship - 1959 Minneapolis Golf Club | M2C-5 | 74 | 75 | 77 | 0 | 226 | 16 | 0 | 0 | 174 | |
| US Open - 1958 Southern Hills Country Club | WD | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 154 | 162 | |
| US Open - 1957 Inverness Country Club | WD | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 150 | 157 | |
| Masters - 1957 Augusta National Golf Club | MC-12 | 80 | 82 | 0 | 0 | 162 | 18 | 40 | 150 | 101 | |
| US Open - 1956 Oak Hill Country Club | T24 | 77 | 72 | 73 | 74 | 296 | 16 | 51 | 149 | 162 | |
| Open Championship - 1955 St Andrews Links | T37 | 75 | 70 | 73 | 80 | 298 | 10 | 49 | 148 | 94 | |
| US Open - 1955 The Olympic Club | DQ | 82 | 74 | 0 | 0 | 156 | 0 | 58 | 155 | 162 | |
| US Open - 1954 Baltusrol Golf Club | MC-3 | 76 | 78 | 0 | 0 | 154 | 14 | 50 | 151 | 159 | |
| US Open - 1953 Oakmont Country Club | T33 | 74 | 77 | 79 | 73 | 303 | 15 | 60 | 513 | 157 | |
| Masters - 1953 Augusta National Golf Club | T51 | 75 | 77 | 81 | 72 | 305 | 17 | 0 | 0 | 68 | |
| US Open - 1952 Northwood Club | 4 | 73 | 68 | 73 | 73 | 287 | 7 | 53 | 151 | 160 | |
| PGA Championship - 1951 Oakmont Country Club | T5 | 0 | 0 | 0 | 0 | 0 | - | Match Play: Adv to QtrFnls - Lost to Ellsworth Vines 1-up. | 0 | 0 | 64 | 
| US Open - 1951 Oakland Hills Country Club | 52 | 80 | 70 | 82 | 77 | 309 | 29 | 55 | 152 | 160 | |
| Masters - 1951 Augusta National Golf Club | T8 | 71 | 72 | 73 | 75 | 291 | 3 | Finished 11 shots back of winner Ben Hogan. | 0 | 0 | 64 | 
| Open Championship - 1950 Troon Golf Club | T14 | 73 | 70 | 71 | 74 | 288 | 8 | 35 | 148 | 93 | |
| US Open - 1950 Merion Golf Club | T12 | 74 | 66 | 78 | 76 | 294 | 14 | 52 | 149 | 162 | |
| Masters - 1950 Augusta National Golf Club | 31 | 77 | 78 | 75 | 73 | 303 | 15 | 0 | 0 | 64 | |
| Open Championship - 1949 Royal St. George's Golf Club | 27 | 71 | 73 | 76 | 79 | 299 | 11 | 31 | 147 | 96 | |
| US Open - 1949 Medinah Country Club | T14 | 73 | 75 | 72 | 74 | 294 | 10 | 51 | 151 | 159 | |
| PGA Championship - 1949 Hermitage Country Club | T17 | 0 | 0 | 0 | 0 | 0 | - | Match Play: Adv to 2nd Rd - Lost to Jim Turnesa 1-up. | 0 | 0 | 64 | 
| Masters - 1949 Augusta National Golf Club | T2 | 74 | 73 | 69 | 69 | 285 | -3 | Finished 3 shots back of winner Sam Snead. | 0 | 0 | 58 | 
| Open Championship - 1948 Muirfield | T7 | 74 | 72 | 73 | 72 | 291 | 7 | 36 | 148 | 97 | |
| US Open - 1948 Riviera Country Club | T8 | 73 | 72 | 75 | 67 | 287 | 3 | 57 | 148 | 170 | |
| PGA Championship - 1948 Norwood Hills Country Club | T5 | 0 | 0 | 0 | 0 | 0 | 0 | Match Play: Adv to QtrFnl - Lost to Mike Turnesa 6 & 5. | 0 | 0 | 64 | 
| Masters - 1948 Augusta National Golf Club | T13 | 74 | 72 | 76 | 71 | 293 | 5 | 0 | 0 | 57 | |
| Open Championship - 1947 Royal Liverpool Golf Club | T6 | 80 | 72 | 74 | 71 | 297 | 0 | Finished 4 shots back of winner Fred Daly. | 40 | 156 | 100 | 
| PGA Championship - 1947 Plum Hollow Country Club | T17 | 0 | 0 | 0 | 0 | 0 | 0 | Match Play: Adv to 2nd Rd - Lost to Arthur Bell 4 & 3. | 0 | 0 | 64 | 
| US Open - 1947 St. Louis Country Club | T35 | 74 | 77 | 73 | 73 | 297 | 13 | 75 | 151 | 160 | |
| Masters - 1947 Augusta National Golf Club | 13 | 70 | 75 | 74 | 69 | 288 | E | 0 | 0 | 58 | |
| Open Championship - 1946 St Andrews Links | T2 | 71 | 72 | 72 | 79 | 294 | 2 | 38 | 156 | 100 | |
| US Open - 1946 Canterbury Golf Club | T22 | 72 | 74 | 73 | 75 | 294 | 6 | 64 | 151 | 168 | |
| Masters - 1946 Augusta National Golf Club | T16 | 72 | 76 | 73 | 74 | 295 | 7 | 0 | 0 | 51 | |
| US Open - 1941 Colonial Country Club | T3 | 75 | 71 | 72 | 71 | 289 | 9 | Finished 5 shots back of winner Craig Wood. | 57 | 156 | 162 | 
| Masters - 1941 Augusta National Golf Club | 39 | 73 | 76 | 78 | 79 | 306 | 18 | 0 | 0 | 49 | |
| US Open - 1940 Canterbury Golf Club | DQ | 75 | 77 | 71 | 0 | 223 | 7 | Disqualified for starting final round too early to avoid coming storm. | 60 | 153 | 165 | 
| Masters - 1940 Augusta National Golf Club | T21 | 73 | 73 | 74 | 75 | 295 | 7 | 0 | 0 | 58 | |
| Open Championship - 1939 St Andrews Links | 2 | 77 | 71 | 71 | 73 | 292 | E | Finished 2 shots back of Dick Burton. | 34 | 150 | 129 | 
| US Open - 1939 Philadelphia Country Club | 6 | 72 | 71 | 68 | 76 | 287 | 11 | 64 | 152 | 164 | |
| US Open - 1937 Oakland Hills Country Club | T45 | 74 | 75 | 75 | 77 | 301 | 13 | 64 | 152 | 167 | |
| US Open - 1936 Baltusrol Golf Club | 63 | 71 | 78 | 75 | 81 | 305 | 17 | 72 | 151 | 164 | 
