Jack Fleck
United States
                                DOB
                                Nov 07, 1921
                              
                              
                                Started
                                1950
                              
                              
                                Birthplace
                                 United States
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                1
                              
                              
                                Second
                                0
                              
                              
                                Third
                                1
                              
                              
                                To Par
                                326
                              
                              
                                Top 5
                                2
                              
                              
                                Top 10
                                4
                              
                              
                                Top 25
                                10
                              
                              
                            34 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Open - 1977 Southern Hills Country Club | MC-14 | 81 | 80 | 0 | 0 | 161 | 21 | 60 | 147 | 153 | |
| US Open - 1967 Baltusrol Golf Club | MC-1 | 73 | 76 | 0 | 0 | 149 | 9 | 66 | 148 | 150 | |
| PGA Championship - 1966 Firestone Country Club | T49 | 71 | 74 | 78 | 75 | 298 | 18 | 76 | 151 | 162 | |
| US Open - 1966 Olympic Club | MC-2 | 79 | 74 | 0 | 0 | 153 | 13 | 64 | 151 | 151 | |
| PGA Championship - 1965 Laurel Valley Golf Club | T20 | 76 | 71 | 72 | 73 | 292 | 8 | 77 | 150 | 165 | |
| Masters - 1965 Augusta National Golf Club | DQ | 79 | 0 | 0 | 0 | 79 | 7 | 49 | 148 | 91 | |
| Masters - 1964 Augusta National Golf Club | MC-5 | 76 | 77 | 0 | 0 | 153 | 9 | 48 | 148 | 96 | |
| PGA Championship - 1963 Dallas Athletic Club | WD | 76 | 0 | 0 | 0 | 76 | 5 | 82 | 151 | 165 | |
| US Open - 1963 The Country Club | MC-1 | 75 | 78 | 0 | 0 | 153 | 11 | 51 | 152 | 150 | |
| Masters - 1963 Augusta National Golf Club | 42 | 74 | 77 | 77 | 75 | 303 | 15 | 50 | 152 | 84 | |
| PGA Championship - 1962 Aronimink Golf Club | T7 | 74 | 69 | 70 | 71 | 284 | 4 | 0 | 0 | 170 | |
| Masters - 1962 Augusta National Golf Club | T11 | 72 | 75 | 74 | 69 | 290 | 2 | 52 | 149 | 110 | |
| PGA Championship - 1961 Olympia Fields Country Club | T19 | 70 | 74 | 73 | 70 | 287 | 7 | 64 | 148 | 161 | |
| US Open - 1961 Oakland Hills Country Club | T27 | 73 | 71 | 79 | 70 | 293 | 13 | 57 | 149 | 150 | |
| Masters - 1961 Augusta National Golf Club | WD | 74 | 71 | 73 | 0 | 218 | 2 | 38 | 149 | 85 | |
| PGA Championship - 1960 Firestone Country Club | M2C-2 | 76 | 72 | 78 | 0 | 226 | 16 | 0 | 0 | 183 | |
| US Open - 1960 Cherry Hills Country Club | T3 | 70 | 70 | 72 | 71 | 283 | -1 | Finished 3 shots back of winner Arnold Palmer. | 55 | 147 | 150 | 
| Masters - 1960 Augusta National Golf Club | T34 | 78 | 71 | 77 | 74 | 300 | 12 | 45 | 150 | 83 | |
| US Open - 1959 Winged Foot Golf Club | T19 | 74 | 74 | 69 | 77 | 294 | 14 | 61 | 150 | 150 | |
| Masters - 1959 Augusta National Golf Club | T18 | 74 | 71 | 71 | 76 | 292 | 4 | 40 | 149 | 87 | |
| PGA Championship - 1958 Llanerch Country Club | WD | 74 | 0 | 0 | 0 | 74 | 4 | 0 | 0 | 161 | |
| US Open - 1958 Southern Hills Country Club | MC-3 | 77 | 80 | 0 | 0 | 157 | 17 | 55 | 154 | 162 | |
| Masters - 1958 Augusta National Golf Club | T39 | 71 | 76 | 78 | 75 | 300 | 12 | 43 | 149 | 84 | |
| PGA Championship - 1957 Miami Valley Golf Club | T33 | 0 | 0 | 0 | 0 | 0 | - | Match Play: Adv to 2nd Rd - Lost to Eldon Briggs 1-up. | 0 | 0 | 128 | 
| US Open - 1957 Inverness Country Club | T26 | 72 | 76 | 73 | 74 | 295 | 15 | 53 | 150 | 157 | |
| Masters - 1957 Augusta National Golf Club | T26 | 76 | 74 | 75 | 73 | 298 | 10 | 40 | 150 | 101 | |
| PGA Championship - 1956 Blue Hill Golf & Country Club | T17 | 0 | 0 | 0 | 0 | 0 | - | Match Play: Adv to 3rd Rd - Lost to Jim Turnesa 1-up. | 0 | 0 | 128 | 
| US Open - 1956 Oak Hill Country Club | MC-1 | 76 | 74 | 0 | 0 | 150 | 10 | 51 | 149 | 162 | |
| Masters - 1956 Augusta National Golf Club | T43 | 74 | 77 | 76 | 81 | 308 | 20 | 0 | 0 | 83 | |
| PGA Championship - 1955 Meadowbrook Country Club | T9 | 0 | 0 | 0 | 0 | 0 | - | Match Play: Adv to 3rd Rd - Lost to Tommy Bolt 3 & 1. | 64 | 0 | 134 | 
| US Open - 1955 The Olympic Club | WON | 76 | 69 | 75 | 67 | 287 | 7 | Beat Ben Hogan in an 18-hole playoff. | 58 | 155 | 162 | 
| PGA Championship - 1953 Birmingham Country Club | T33 | 0 | 0 | 0 | 0 | 0 | 0 | Match Play: 1st Rd - Lost to Wally Ulrich 3 & 2. | 0 | 0 | 64 | 
| US Open - 1953 Oakmont Country Club | T52 | 76 | 76 | 77 | 80 | 309 | 21 | 60 | 513 | 157 | |
| US Open - 1950 Merion Golf Club | MC-12 | 79 | 82 | 0 | 0 | 161 | 21 | 52 | 149 | 162 | 
