Arnold Blum
                                DOB
                                --
                              
                              
                                Started
                                1952
                              
                              
                                Birthplace
                                 
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                71
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                1
                              
                              
                            5 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Masters - 1958 Augusta National Golf Club | T29 | 72 | 74 | 75 | 76 | 297 | 9 | Amateur. | 43 | 149 | 84 | 
| Masters - 1957 Augusta National Golf Club | MC-3 | 79 | 74 | 0 | 0 | 153 | 9 | Amateur. | 40 | 150 | 101 | 
| Masters - 1954 Augusta National Golf Club | T53 | 75 | 82 | 75 | 75 | 307 | 19 | Amateur. | 0 | 0 | 76 | 
| Masters - 1953 Augusta National Golf Club | T55 | 76 | 73 | 77 | 82 | 308 | 20 | 0 | 0 | 68 | |
| Masters - 1952 Augusta National Golf Club | T24 | 74 | 77 | 77 | 74 | 302 | 14 | Amateur | 0 | 0 | 66 | 
