Scudday Horner
                                DOB
                                --
                              
                              
                                Started
                                1946
                              
                              
                                Birthplace
                                 
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                75
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                0
                              
                              
                            5 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PGA Championship - 1959 Minneapolis Golf Club | T44 | 74 | 71 | 76 | 72 | 293 | 13 | 0 | 0 | 174 | |
| PGA Championship - 1958 Llanerch Country Club | MC-2 | 81 | 75 | 0 | 0 | 156 | 16 | 0 | 0 | 161 | |
| US Open - 1957 Inverness Country Club | MC-11 | 87 | 74 | 0 | 0 | 161 | 21 | 53 | 150 | 157 | |
| US Open - 1952 Northwood Club | MC-5 | 76 | 81 | 0 | 0 | 157 | 17 | 53 | 151 | 160 | |
| US Open - 1946 Canterbury Golf Club | MC-1 | 71 | 81 | 0 | 0 | 152 | 8 | 64 | 151 | 168 | 
