Charles Wipperman
                                DOB
                                --
                              
                              
                                Started
                                1957
                              
                              
                                Birthplace
                                 
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                58
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                0
                              
                              
                            5 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PGA Championship - 1960 Firestone Country Club | MC-6 | 80 | 77 | 0 | 0 | 157 | 17 | 0 | 0 | 183 | |
| PGA Championship - 1959 Minneapolis Golf Club | MC-2 | 77 | 75 | 0 | 0 | 152 | 12 | 0 | 0 | 174 | |
| PGA Championship - 1958 Llanerch Country Club | MC-4 | 78 | 80 | 0 | 0 | 158 | 18 | 0 | 0 | 161 | |
| PGA Championship - 1957 Miami Valley Golf Club | T65 | 0 | 0 | 0 | 0 | 0 | - | Match Play: 1st Rd - Lost to Johnny Palmer 3 & 2. | 0 | 0 | 128 | 
| US Open - 1957 Inverness Country Club | MC-1 | 77 | 74 | 0 | 0 | 151 | 11 | 53 | 150 | 157 | 
