Grant Aitken
                                DOB
                                --
                              
                              
                                Started
                                1959
                              
                              
                                Birthplace
                                 
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                85
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                0
                              
                              
                            5 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Championship - 1965 Royal Birkdale Golf Club | MC-1 | 75 | 75 | 0 | 0 | 150 | 4 | 50 | 149 | 130 | |
| Open Championship - 1963 Royal Lytham & St Annes Golf Club | MC-10 | 75 | 84 | 0 | 0 | 159 | 19 | 47 | 149 | 120 | |
| Open Championship - 1962 Troon Golf Club | MC-9 | 83 | 78 | 0 | 0 | 161 | 17 | 39 | 152 | 119 | |
| Open Championship - 1961 Royal Birkdale Golf Club | MC-10 | 78 | 85 | 0 | 0 | 163 | 19 | 48 | 153 | 108 | |
| Open Championship - 1959 Muirfield Golf Links | MC-21 | 83 | 87 | 0 | 0 | 170 | 26 | 48 | 148 | 90 | 
