Edward Rubis
                                DOB
                                --
                              
                              
                                Started
                                1959
                              
                              
                                Birthplace
                                 
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                143
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                0
                              
                              
                            9 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PGA Championship - 1973 Canterbury Golf Club | WD | 88 | 0 | 0 | 0 | 88 | 17 | 74 | 149 | 148 | |
| PGA Championship - 1966 Firestone Country Club | T67 | 76 | 72 | 77 | 77 | 302 | 22 | 76 | 151 | 162 | |
| PGA Championship - 1965 Laurel Valley Golf Club | MC-3 | 74 | 80 | 0 | 0 | 154 | 12 | 77 | 150 | 165 | |
| US Open - 1964 Congressional Country Club | MC-3 | 75 | 78 | 0 | 0 | 153 | 13 | 55 | 150 | 150 | |
| US Open - 1963 The Country Club | MC-1 | 77 | 76 | 0 | 0 | 153 | 11 | 51 | 152 | 150 | |
| PGA Championship - 1962 Aronimink Golf Club | M2C-1 | 73 | 75 | 75 | 0 | 223 | 13 | 0 | 0 | 170 | |
| US Open - 1962 Oakmont Country Club | T50 | 76 | 74 | 81 | 78 | 309 | 25 | 51 | 150 | 150 | |
| US Open - 1961 Oakland Hills Country Club | MC-8 | 78 | 79 | 0 | 0 | 157 | 17 | 57 | 149 | 150 | |
| US Open - 1959 Winged Foot Golf Club | MC-3 | 77 | 76 | 0 | 0 | 153 | 13 | 61 | 150 | 150 | 
