Jim Lucius
                                DOB
                                --
                              
                              
                                Started
                                1960
                              
                              
                                Birthplace
                                 
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                74
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                0
                              
                              
                            5 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PGA Championship - 1982 Southern Hills Country Club | MC-15 | 78 | 82 | 0 | 0 | 160 | 20 | 74 | 145 | 150 | |
| PGA Championship - 1970 Southern Hills Country Club | MC-5 | 76 | 79 | 0 | 0 | 155 | 15 | 70 | 150 | 136 | |
| PGA Championship - 1966 Firestone Country Club | MC-4 | 79 | 76 | 0 | 0 | 155 | 15 | 76 | 151 | 162 | |
| PGA Championship - 1963 Dallas Athletic Club | T71 | 77 | 74 | 77 | 74 | 302 | 18 | 82 | 151 | 165 | |
| US Open - 1960 Cherry Hills Country Club | MC-1 | 72 | 76 | 0 | 0 | 148 | 6 | 55 | 147 | 150 | 
