DeWitt Weaver
                                DOB
                                Sep 14, 1939
                              
                              
                                Started
                                1966
                              
                              
                                Birthplace
                                 
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                241
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                1
                              
                              
                            17 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Open - 1981 Merion Golf Club | MC-5 | 75 | 77 | 0 | 0 | 152 | 12 | 70 | 147 | 156 | |
| PGA Championship - 1980 Oak Hill Country Club | 74 | 75 | 73 | 77 | 78 | 303 | 23 | 77 | 149 | 150 | |
| PGA Championship - 1979 Oakland Hills Country Club | T54 | 73 | 73 | 71 | 74 | 291 | 11 | 74 | 146 | 150 | |
| Open Championship - 1979 Royal Lytham & St Annes Golf Club | T50 | 73 | 71 | 80 | 77 | 301 | 17 | 82 | 152 | 152 | |
| PGA Championship - 1978 Oakmont Country Club | T42 | 75 | 69 | 72 | 77 | 293 | 13 | 70 | 148 | 149 | |
| Open Championship - 1975 Carnoustie Golf Links | M2C-1 | 76 | 72 | 74 | 0 | 222 | 6 | 86 | 149 | 153 | |
| US Open - 1975 Medinah Country Club | MC-1 | 77 | 73 | 0 | 0 | 150 | 8 | 67 | 149 | 150 | |
| PGA Championship - 1974 Tanglewood Golf Club | T55 | 70 | 73 | 76 | 76 | 295 | 15 | 78 | 149 | 141 | |
| Open Championship - 1974 Royal Lytham & St Annes Golf Club | T18 | 73 | 80 | 70 | 74 | 297 | 13 | 82 | 156 | 154 | |
| US Open - 1974 Winged Foot Golf Club | MC-9 | 81 | 81 | 0 | 0 | 162 | 22 | 66 | 153 | 150 | |
| PGA Championship - 1973 Canterbury Golf Club | MC-4 | 75 | 78 | 0 | 0 | 153 | 11 | 74 | 149 | 148 | |
| Masters - 1973 Augusta National Golf Club | MC-7 | 81 | 77 | 0 | 0 | 158 | 14 | 57 | 151 | 82 | |
| PGA Championship - 1972 Oakland Hills Country Club | T33 | 74 | 74 | 72 | 73 | 293 | 13 | 77 | 150 | 138 | |
| Masters - 1972 Augusta National Gold Club | T47 | 74 | 76 | 81 | 79 | 310 | 22 | 47 | 151 | 84 | |
| PGA Championship - 1971 PGA National Golf Course | T64 | 73 | 76 | 77 | 72 | 298 | 10 | 81 | 149 | 144 | |
| US Open - 1970 Hazeltine National Golf Club | T54 | 82 | 71 | 74 | 78 | 305 | 17 | 73 | 153 | 150 | |
| US Open - 1966 Olympic Club | MC-3 | 76 | 78 | 0 | 0 | 154 | 14 | 64 | 151 | 151 | 
