Leonard Thompson
United States
                                DOB
                                Jan 01, 1947
                              
                              
                                Started
                                1971
                              
                              
                                Birthplace
                                 United States
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                208
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                2
                              
                              
                                Top 25
                                8
                              
                              
                            26 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Masters - 1990 Augusta National Golf Club | MC-7 | 80 | 75 | 0 | 0 | 155 | 11 | 49 | 148 | 85 | |
| PGA Championship - 1989 Kemper Lakes Golf Club | T34 | 66 | 69 | 73 | 78 | 286 | -2 | 70 | 145 | 156 | |
| US Open - 1989 Oak Hill Country Club | MC-1 | 75 | 71 | 0 | 0 | 146 | 6 | 71 | 145 | 156 | |
| PGA Championship - 1986 Inverness Country Club | MC-6 | 79 | 73 | 0 | 0 | 152 | 10 | 72 | 146 | 150 | |
| PGA Championship - 1984 Shoal Creek Golf Club | T48 | 70 | 71 | 71 | 80 | 292 | 4 | 70 | 148 | 150 | |
| PGA Championship - 1983 Riviera Country Club | T84 | 73 | 74 | 75 | 81 | 303 | 19 | 87 | 147 | 150 | |
| US Open - 1983 Oakmont Country Club | MC-1 | 77 | 75 | 0 | 0 | 152 | 10 | 70 | 151 | 156 | |
| PGA Championship - 1982 Southern Hills Country Club | T22 | 72 | 72 | 71 | 69 | 284 | 4 | 74 | 145 | 150 | |
| PGA Championship - 1981 Atlanta Athletic Club | T61 | 75 | 72 | 71 | 74 | 292 | 12 | 78 | 147 | 147 | |
| US Open - 1981 Merion Golf Club | T43 | 75 | 71 | 74 | 70 | 290 | 10 | 70 | 147 | 156 | |
| PGA Championship - 1980 Oak Hill Country Club | T26 | 71 | 75 | 73 | 73 | 292 | 12 | 77 | 149 | 150 | |
| Masters - 1980 Augusta National Golf Club | MC-2 | 75 | 73 | 0 | 0 | 148 | 4 | 52 | 146 | 91 | |
| PGA Championship - 1979 Oakland Hills Country Club | T54 | 72 | 67 | 78 | 74 | 291 | 11 | 74 | 146 | 150 | |
| US Open - 1979 Inverness Country Club | MC-3 | 78 | 76 | 0 | 0 | 154 | 12 | 63 | 151 | 153 | |
| Masters - 1979 Augusta National Golf Club | T7 | 68 | 70 | 73 | 74 | 285 | -3 | Finished 5 shots out of a playoff won by Fuzzy Zoeller. | 45 | 145 | 72 | 
| PGA Championship - 1978 Oakmont Country Club | T42 | 72 | 76 | 74 | 71 | 293 | 13 | 70 | 148 | 149 | |
| US Open - 1978 Cherry Hills Country Club | T35 | 74 | 76 | 73 | 75 | 298 | 14 | 63 | 150 | 153 | |
| Masters - 1978 Augusta National Golf Club | T24 | 72 | 69 | 75 | 72 | 288 | E | 53 | 149 | 78 | |
| PGA Championship - 1977 Pebble Beach Golf Links | T15 | 72 | 73 | 69 | 75 | 289 | 1 | 71 | 151 | 138 | |
| PGA Championship - 1976 Congressional Country Club | T22 | 73 | 69 | 72 | 74 | 288 | 8 | 76 | 149 | 138 | |
| PGA Championship - 1975 Firestone Country Club | T10 | 74 | 69 | 72 | 71 | 286 | 6 | 71 | 148 | 136 | |
| PGA Championship - 1974 Tanglewood Golf Club | T17 | 69 | 71 | 70 | 75 | 285 | 5 | 78 | 149 | 141 | |
| US Open - 1974 Winged Foot Golf Club | T21 | 75 | 75 | 76 | 72 | 298 | 18 | 66 | 153 | 150 | |
| Masters - 1974 Augusta National Golf Club | T41 | 73 | 72 | 77 | 73 | 295 | 7 | 44 | 148 | 78 | |
| PGA Championship - 1973 Canterbury Golf Club | T35 | 72 | 75 | 70 | 73 | 290 | 6 | 74 | 149 | 148 | |
| US Open - 1971 Merion Golf Club | MC-2 | 70 | 80 | 0 | 0 | 150 | 10 | 64 | 148 | 150 | 
