David Glenz
                                DOB
                                --
                              
                              
                                Started
                                1973
                              
                              
                                Birthplace
                                 
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                175
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                0
                              
                              
                            10 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PGA Championship - 1992 Bellerive Country Club | MC-4 | 76 | 76 | 0 | 0 | 152 | 10 | 85 | 148 | 156 | |
| US Open - 1989 Oak Hill Country Club | MC-11 | 79 | 77 | 0 | 0 | 156 | 16 | 71 | 145 | 156 | |
| PGA Championship - 1988 Oak Tree Golf Club | MC-13 | 79 | 78 | 0 | 0 | 157 | 15 | 72 | 144 | 150 | |
| PGA Championship - 1987 PGA National | MC-6 | 77 | 80 | 0 | 0 | 157 | 15 | 74 | 151 | 150 | |
| PGA Championship - 1985 Cherry Hills Country Club | T74 | 75 | 72 | 76 | 79 | 302 | 18 | 76 | 147 | 150 | |
| PGA Championship - 1984 Shoal Creek Golf Club | MC-8 | 81 | 75 | 0 | 0 | 156 | 12 | 70 | 148 | 150 | |
| PGA Championship - 1981 Atlanta Athletic Club | 78 | 72 | 73 | 77 | 84 | 306 | 26 | 78 | 147 | 147 | |
| US Open - 1979 Inverness Country Club | MC-16 | 83 | 84 | 0 | 0 | 167 | 25 | 63 | 151 | 153 | |
| US Open - 1974 Winged Foot Golf Club | T30 | 76 | 74 | 75 | 76 | 301 | 21 | 66 | 153 | 150 | |
| US Open - 1973 Oakmont Country Club | T55 | 76 | 74 | 71 | 80 | 301 | 17 | 65 | 150 | 149 | 
