Don Pooley
United States
                                DOB
                                Aug 27, 1951
                              
                              
                                Started
                                1977
                              
                              
                                Birthplace
                                 United States
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                249
                              
                              
                                Top 5
                                2
                              
                              
                                Top 10
                                3
                              
                              
                                Top 25
                                13
                              
                              
                            40 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Open - 2003 Olympia Fields Country Club | MC-14 | 81 | 76 | 0 | 0 | 157 | 17 | 68 | 143 | 156 | |
| US Open - 2000 Pebble Beach Golf Links | MC-1 | 76 | 74 | 0 | 0 | 150 | 8 | 63 | 149 | 156 | |
| US Open - 1998 Olympic Club | MC-4 | 74 | 77 | 0 | 0 | 151 | 11 | 60 | 147 | 155 | |
| PGA Championship - 1997 Winged Foot Golf Club | T29 | 72 | 74 | 70 | 70 | 286 | 6 | 77 | 146 | 150 | |
| PGA Championship - 1995 Riviera Country Club | MC-1 | 71 | 72 | 0 | 0 | 143 | 1 | 72 | 142 | 150 | |
| Open Championship - 1995 St Andrews Links | T101 | 76 | 71 | 80 | 75 | 302 | 14 | 103 | 148 | 159 | |
| US Open - 1992 Pebble Beach Golf Links | T44 | 76 | 71 | 76 | 74 | 297 | 9 | 66 | 147 | 156 | |
| PGA Championship - 1991 Crooked Stick Golf Club | T73 | 72 | 74 | 72 | 80 | 298 | 10 | 77 | 147 | 151 | |
| Masters - 1991 Augusta National Golf Club | T46 | 72 | 71 | 69 | 78 | 290 | 2 | 57 | 146 | 87 | |
| PGA Championship - 1990 Shoal Creek Golf and Country Club | T8 | 75 | 74 | 71 | 72 | 292 | 4 | 74 | 151 | 152 | |
| Open Championship - 1990 St Andrews Links | T39 | 70 | 73 | 71 | 71 | 285 | -3 | 72 | 143 | 156 | |
| US Open - 1990 Medinah Country Club | MC-3 | 76 | 72 | 0 | 0 | 148 | 4 | 68 | 145 | 156 | |
| Masters - 1990 Augusta National Golf Club | T42 | 73 | 73 | 72 | 79 | 297 | 9 | 49 | 148 | 85 | |
| PGA Championship - 1989 Kemper Lakes Golf Club | T34 | 70 | 71 | 72 | 73 | 286 | -2 | 70 | 145 | 156 | |
| Open Championship - 1989 Royal Troon Golf Course | T19 | 73 | 70 | 69 | 71 | 283 | -5 | 80 | 146 | 156 | |
| US Open - 1989 Oak Hill Country Club | T26 | 74 | 69 | 71 | 73 | 287 | 7 | 71 | 145 | 156 | |
| Masters - 1989 Augusta National Golf Club | T14 | 70 | 77 | 76 | 67 | 290 | 2 | 52 | 151 | 85 | |
| PGA Championship - 1988 Oak Tree Golf Club | T58 | 72 | 69 | 73 | 77 | 291 | 7 | 72 | 144 | 150 | |
| Open Championship - 1988 Royal Lytham & St Annes Golf Club | T16 | 70 | 73 | 69 | 74 | 286 | 2 | 71 | 148 | 153 | |
| US Open - 1988 The Country Club | MC-1 | 76 | 71 | 0 | 0 | 147 | 5 | 65 | 146 | 156 | |
| Masters - 1988 Augusta National Golf Club | T5 | 71 | 72 | 72 | 70 | 285 | -3 | Finished 4 shots back of winner Sandy Lyle. | 46 | 151 | 90 | 
| PGA Championship - 1987 PGA National | T5 | 73 | 71 | 73 | 72 | 289 | 1 | Finished 2 shots out of a sudden-death playoff won by Larry Nelson. | 74 | 151 | 150 | 
| US Open - 1987 The Olympic Club | T24 | 74 | 72 | 72 | 69 | 287 | 7 | 77 | 147 | 156 | |
| Masters - 1987 Augusta National Golf Club | T45 | 76 | 75 | 76 | 73 | 300 | 12 | 54 | 151 | 85 | |
| PGA Championship - 1986 Inverness Country Club | T16 | 71 | 74 | 69 | 71 | 285 | 1 | 72 | 146 | 150 | |
| US Open - 1986 Shinnecock Hills Golf Club | T24 | 75 | 71 | 74 | 69 | 289 | 9 | 70 | 150 | 156 | |
| Masters - 1986 Augusta National Golf Club | 41 | 77 | 72 | 73 | 72 | 294 | 6 | 48 | 149 | 88 | |
| PGA Championship - 1985 Cherry Hills Country Club | T62 | 70 | 71 | 76 | 79 | 296 | 12 | 76 | 147 | 150 | |
| US Open - 1985 Oakland Hills Country Club | T15 | 73 | 69 | 73 | 71 | 286 | 6 | 66 | 146 | 156 | |
| PGA Championship - 1984 Shoal Creek Golf Club | T34 | 70 | 73 | 75 | 71 | 289 | 1 | 70 | 148 | 150 | |
| PGA Championship - 1983 Riviera Country Club | T23 | 72 | 68 | 74 | 71 | 285 | 1 | 87 | 147 | 150 | |
| PGA Championship - 1982 Southern Hills Country Club | T67 | 73 | 71 | 72 | 77 | 293 | 13 | 74 | 145 | 150 | |
| US Open - 1982 Pebble Beach Golf Links | MC-3 | 79 | 75 | 0 | 0 | 154 | 10 | 66 | 151 | 156 | |
| Masters - 1982 Augusta National Golf Club | MC-5 | 79 | 80 | 0 | 0 | 159 | 15 | 47 | 154 | 76 | |
| PGA Championship - 1981 Atlanta Athletic Club | T19 | 74 | 70 | 69 | 71 | 284 | 4 | 78 | 147 | 147 | |
| US Open - 1981 Merion Golf Club | MC-2 | 75 | 74 | 0 | 0 | 149 | 9 | 70 | 147 | 156 | |
| Masters - 1981 Augusta National Golf Club | T19 | 71 | 75 | 72 | 71 | 289 | 1 | 48 | 148 | 82 | |
| PGA Championship - 1980 Oak Hill Country Club | T46 | 74 | 75 | 75 | 71 | 295 | 15 | 77 | 149 | 150 | |
| PGA Championship - 1978 Oakmont Country Club | MC-1 | 74 | 75 | 0 | 0 | 149 | 9 | 70 | 148 | 149 | |
| US Open - 1977 Southern Hills Country Club | MC-5 | 74 | 78 | 0 | 0 | 152 | 12 | 60 | 147 | 153 | 
