Tony Charnley
                                DOB
                                --
                              
                              
                                Started
                                1979
                              
                              
                                Birthplace
                                 
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                84
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                0
                              
                              
                            8 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Championship - 1992 Muirfield Golf Links | MC-3 | 74 | 72 | 0 | 0 | 146 | 4 | 75 | 143 | 156 | |
| Open Championship - 1991 Royal Birkdale Golf Club | MC-1 | 75 | 74 | 0 | 0 | 149 | 9 | 113 | 148 | 156 | |
| Open Championship - 1987 Muirfield Golf Links | MC-3 | 75 | 74 | 0 | 0 | 149 | 7 | 78 | 146 | 153 | |
| Open Championship - 1986 Turnberry Golf Resort | T46 | 77 | 73 | 76 | 72 | 298 | 18 | 77 | 151 | 153 | |
| Open Championship - 1985 Royal St. George's Golf Club | M2C-3 | 75 | 74 | 75 | 0 | 224 | 14 | 86 | 149 | 153 | |
| Open Championship - 1984 St Andrews Links | M2C-4 | 75 | 72 | 76 | 0 | 223 | 7 | 94 | 148 | 156 | |
| Open Championship - 1980 Muirfield Golf Links | M2C-3 | 76 | 73 | 74 | 0 | 223 | 13 | 87 | 149 | 151 | |
| Open Championship - 1979 Royal Lytham & St Annes Golf Club | MC-2 | 76 | 78 | 0 | 0 | 154 | 12 | 82 | 152 | 152 | 
