Jim Thorpe
United States
                                DOB
                                Feb 01, 1949
                              
                              
                                Started
                                1979
                              
                              
                                Birthplace
                                 United States
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                225
                              
                              
                                Top 5
                                1
                              
                              
                                Top 10
                                3
                              
                              
                                Top 25
                                7
                              
                              
                            27 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Open - 1996 Oakland Hills Country Club | T97 | 75 | 71 | 78 | 73 | 297 | 17 | 108 | 148 | 156 | |
| US Open - 1994 Oakmont Country Club | MC-4 | 71 | 80 | 0 | 0 | 151 | 9 | 65 | 147 | 159 | |
| US Open - 1993 Baltusrol Golf Club | MC-6 | 77 | 73 | 0 | 0 | 150 | 10 | 88 | 144 | 156 | |
| PGA Championship - 1990 Shoal Creek Golf and Country Club | MC-9 | 77 | 83 | 0 | 0 | 160 | 16 | 74 | 151 | 152 | |
| US Open - 1988 The Country Club | MC-10 | 75 | 81 | 0 | 0 | 156 | 14 | 65 | 146 | 156 | |
| Masters - 1988 Augusta National Golf Club | WD | 0 | 0 | 0 | 0 | 0 | 13 | 46 | 151 | 90 | |
| PGA Championship - 1987 PGA National | MC-3 | 75 | 79 | 0 | 0 | 154 | 12 | 74 | 151 | 150 | |
| Open Championship - 1987 Muirfield Golf Links | MC-1 | 74 | 73 | 0 | 0 | 147 | 5 | 78 | 146 | 153 | |
| US Open - 1987 The Olympic Club | T9 | 70 | 68 | 73 | 73 | 284 | 4 | 77 | 147 | 156 | |
| Masters - 1987 Augusta National Golf Club | T42 | 77 | 74 | 76 | 71 | 298 | 10 | 54 | 151 | 85 | |
| PGA Championship - 1986 Inverness Country Club | T7 | 71 | 67 | 73 | 71 | 282 | -2 | 72 | 146 | 150 | |
| Open Championship - 1986 Turnberry Golf Resort | MC-5 | 77 | 79 | 0 | 0 | 156 | 16 | 77 | 151 | 153 | |
| US Open - 1986 Shinnecock Hills Golf Club | MC-2 | 79 | 73 | 0 | 0 | 152 | 12 | 70 | 150 | 156 | |
| Masters - 1986 Augusta National Golf Club | T45 | 74 | 74 | 73 | 77 | 298 | 10 | 48 | 149 | 88 | |
| US Open - 1985 Oakland Hills Country Club | T34 | 73 | 69 | 74 | 73 | 289 | 9 | 66 | 146 | 156 | |
| Masters - 1985 Augusta National Golf Club | T18 | 73 | 71 | 72 | 74 | 290 | 2 | 60 | 150 | 77 | |
| PGA Championship - 1984 Shoal Creek Golf Club | T59 | 74 | 73 | 75 | 73 | 295 | 7 | 70 | 148 | 150 | |
| US Open - 1984 Winged Foot Golf Course | T4 | 68 | 71 | 70 | 73 | 282 | 2 | Finished 6 shots out of a playoff won by Fuzzy Zoeller. | 63 | 147 | 156 | 
| Masters - 1984 Augusta National Golf Club | MC-3 | 77 | 72 | 0 | 0 | 149 | 5 | 47 | 146 | 88 | |
| PGA Championship - 1983 Riviera Country Club | T14 | 68 | 72 | 74 | 69 | 283 | -1 | 87 | 147 | 150 | |
| US Open - 1983 Oakmont Country Club | T13 | 75 | 70 | 75 | 73 | 293 | 9 | 70 | 151 | 156 | |
| PGA Championship - 1982 Southern Hills Country Club | T34 | 72 | 71 | 73 | 71 | 287 | 7 | 74 | 145 | 150 | |
| US Open - 1982 Pebble Beach Golf Links | T30 | 72 | 73 | 72 | 77 | 294 | 6 | 66 | 151 | 156 | |
| Masters - 1982 Augusta National Golf Club | MC-8 | 88 | 74 | 0 | 0 | 162 | 18 | 47 | 154 | 76 | |
| PGA Championship - 1981 Atlanta Athletic Club | T39 | 71 | 72 | 72 | 72 | 287 | 7 | 78 | 147 | 147 | |
| US Open - 1981 Merion Golf Club | T11 | 66 | 73 | 70 | 72 | 281 | 1 | 70 | 147 | 156 | |
| PGA Championship - 1979 Oakland Hills Country Club | MC-1 | 71 | 76 | 0 | 0 | 147 | 7 | 74 | 146 | 150 | 
