Dennis Trixler
                                DOB
                                --
                              
                              
                                Started
                                1983
                              
                              
                                Birthplace
                                 
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                57
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                0
                              
                              
                            5 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Open - 1997 Congressional Country Club | MC-4 | 74 | 77 | 0 | 0 | 151 | 11 | 84 | 147 | 156 | |
| US Open - 1989 Oak Hill Country Club | MC-1 | 73 | 73 | 0 | 0 | 146 | 6 | 71 | 145 | 156 | |
| US Open - 1988 The Country Club | T55 | 72 | 73 | 76 | 73 | 294 | 10 | 65 | 146 | 156 | |
| US Open - 1985 Oakland Hills Country Club | MC-5 | 76 | 75 | 0 | 0 | 151 | 11 | 66 | 146 | 156 | |
| US Open - 1983 Oakmont Country Club | MC-10 | 85 | 76 | 0 | 0 | 161 | 19 | 70 | 151 | 156 | 
