Rick Hartmann
                                DOB
                                --
                              
                              
                                Started
                                1984
                              
                              
                                Birthplace
                                 
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                44
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                0
                              
                              
                            5 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PGA Championship - 2002 Hazeltine National Golf Club | MC-4 | 79 | 73 | 0 | 0 | 152 | 8 | 72 | 148 | 156 | |
| US Open - 2000 Pebble Beach Golf Links | T46 | 73 | 75 | 75 | 76 | 299 | 15 | 63 | 149 | 156 | |
| Open Championship - 1990 St Andrews Links | MC-1 | 73 | 71 | 0 | 0 | 144 | E | 72 | 143 | 156 | |
| Open Championship - 1985 Royal St. George's Golf Club | MC-4 | 76 | 77 | 0 | 0 | 153 | 13 | 86 | 149 | 153 | |
| Open Championship - 1984 St Andrews Links | T62 | 70 | 73 | 76 | 77 | 296 | 8 | 94 | 148 | 156 | 
