Joel Edwards
                                DOB
                                --
                              
                              
                                Started
                                1984
                              
                              
                                Birthplace
                                 
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                54
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                0
                              
                              
                            6 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PGA Championship - 2002 Hazeltine National Golf Club | T39 | 73 | 74 | 77 | 71 | 295 | 7 | 72 | 148 | 156 | |
| PGA Championship - 1996 Valhalla Golf Club | 77 | 68 | 76 | 75 | 77 | 296 | 8 | 81 | 145 | 150 | |
| PGA Championship - 1993 Inverness Golf Club | MC-1 | 73 | 71 | 0 | 0 | 144 | 2 | 74 | 143 | 151 | |
| US Open - 1993 Baltusrol Golf Club | T62 | 71 | 73 | 70 | 73 | 287 | 7 | 88 | 144 | 156 | |
| US Open - 1987 The Olympic Club | MC-12 | 81 | 78 | 0 | 0 | 159 | 19 | 77 | 147 | 156 | |
| US Open - 1984 Winged Foot Golf Course | MC-4 | 75 | 76 | 0 | 0 | 151 | 11 | 63 | 147 | 156 | 
