Loren Roberts
United States
                                DOB
                                Jun 24, 1955
                              
                              
                                Started
                                1985
                              
                              
                                Birthplace
                                 United States
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                1
                              
                              
                                Third
                                1
                              
                              
                                To Par
                                193
                              
                              
                                Top 5
                                4
                              
                              
                                Top 10
                                8
                              
                              
                                Top 25
                                17
                              
                              
                            49 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Championship - 2010 St Andrews Links | MC-5 | 73 | 78 | 0 | 0 | 151 | 7 | 77 | 146 | 156 | |
| Open Championship - 2007 Carnoustie Golf Links | MC-3 | 74 | 75 | 0 | 0 | 149 | 7 | 70 | 146 | 156 | |
| PGA Championship - 2005 Baltusrol Golf Club | MC-1 | 71 | 74 | 0 | 0 | 145 | 5 | 79 | 144 | 156 | |
| PGA Championship - 2004 Whistling Straights | T17 | 68 | 72 | 70 | 75 | 285 | -3 | 73 | 145 | 156 | |
| PGA Championship - 2003 Oak Hill Country Club | T7 | 70 | 73 | 70 | 71 | 284 | 4 | Finished 8 shots back of winner Shaun Micheel. | 70 | 148 | 156 | 
| US Open - 2003 Olympia Fields Country Club | T42 | 69 | 72 | 74 | 71 | 286 | 6 | 68 | 143 | 156 | |
| Masters - 2003 Augusta National Golf Club | T33 | 74 | 72 | 76 | 73 | 295 | 7 | 49 | 149 | 93 | |
| PGA Championship - 2002 Hazeltine National Golf Club | T43 | 77 | 70 | 77 | 72 | 296 | 8 | 72 | 148 | 156 | |
| Open Championship - 2002 Muirfield Golf Links | T28 | 74 | 69 | 70 | 71 | 284 | E | 83 | 144 | 156 | |
| PGA Championship - 2001 Atlanta Athletic Club | MC-2 | 74 | 69 | 0 | 0 | 143 | 3 | 76 | 141 | 149 | |
| Open Championship - 2001 Royal Lytham & St Annes Golf Club | T13 | 70 | 70 | 70 | 70 | 280 | -4 | 70 | 144 | 156 | |
| US Open - 2001 Southern Hills Country Club | T52 | 69 | 76 | 69 | 78 | 292 | 12 | 79 | 146 | 156 | |
| Masters - 2001 Augusta National Golf Club | T37 | 71 | 74 | 73 | 72 | 290 | 2 | 47 | 145 | 93 | |
| PGA Championship - 2000 Valhalla Golf Club | T58 | 74 | 72 | 71 | 73 | 290 | 2 | 80 | 147 | 149 | |
| Open Championship - 2000 St Andrews Links | T7 | 69 | 68 | 70 | 73 | 280 | -8 | 74 | 144 | 156 | |
| US Open - 2000 Pebble Beach Golf Links | T8 | 68 | 78 | 73 | 72 | 291 | 7 | 63 | 149 | 156 | |
| Masters - 2000 Augusta National Golf Club | T3 | 73 | 69 | 71 | 69 | 282 | -6 | Finished 4 shots back of winner Vijay Singh. | 57 | 148 | 95 | 
| PGA Championship - 1999 Medinah Country Club | MC-1 | 70 | 77 | 0 | 0 | 147 | 3 | 74 | 146 | 148 | |
| Masters - 1999 Augusta National Golf Club | MC-4 | 76 | 76 | 0 | 0 | 152 | 8 | 56 | 148 | 96 | |
| PGA Championship - 1998 Sahalee Country Club | T65 | 72 | 71 | 74 | 75 | 292 | 12 | 75 | 145 | 148 | |
| Open Championship - 1998 Royal Birkdale Golf Club | T29 | 66 | 76 | 76 | 74 | 292 | 12 | 81 | 146 | 156 | |
| US Open - 1998 Olympic Club | T18 | 71 | 76 | 71 | 72 | 290 | 10 | 60 | 147 | 155 | |
| PGA Championship - 1997 Winged Foot Golf Club | T49 | 76 | 70 | 74 | 69 | 289 | 9 | 77 | 146 | 150 | |
| Open Championship - 1997 Royal Troon Golf Club | MC-2 | 76 | 73 | 0 | 0 | 149 | 7 | 70 | 147 | 156 | |
| US Open - 1997 Congressional Country Club | T13 | 72 | 69 | 72 | 71 | 284 | 4 | 84 | 147 | 156 | |
| Masters - 1997 Augusta National Golf Club | MC-13 | 85 | 77 | 0 | 0 | 162 | 18 | 46 | 149 | 86 | |
| PGA Championship - 1996 Valhalla Golf Club | MC-2 | 72 | 75 | 0 | 0 | 147 | 3 | 81 | 145 | 150 | |
| Open Championship - 1996 Royal Lytham & St Annes Golf Club | T18 | 67 | 69 | 72 | 72 | 280 | -4 | 77 | 143 | 156 | |
| US Open - 1996 Oakland Hills Country Club | T40 | 72 | 73 | 69 | 75 | 289 | 9 | 108 | 148 | 156 | |
| Masters - 1996 Augusta National Golf Club | T23 | 71 | 73 | 72 | 75 | 291 | 3 | 44 | 146 | 92 | |
| PGA Championship - 1995 Riviera Country Club | T58 | 74 | 68 | 71 | 71 | 284 | E | 72 | 142 | 150 | |
| Open Championship - 1995 St Andrews Links | MC-2 | 76 | 74 | 0 | 0 | 150 | 6 | 103 | 148 | 159 | |
| US Open - 1995 Shinnecock Hills Golf Club | WD | 73 | 0 | 0 | 0 | 73 | 3 | 73 | 146 | 156 | |
| Masters - 1995 Augusta National Golf Club | T24 | 72 | 69 | 72 | 73 | 286 | -2 | 47 | 145 | 86 | |
| PGA Championship - 1994 Southern Hills Country Club | T9 | 69 | 72 | 67 | 71 | 279 | -1 | 76 | 145 | 151 | |
| Open Championship - 1994 Turnberry Golf Resort | T24 | 68 | 69 | 69 | 72 | 278 | -2 | 81 | 143 | 156 | |
| US Open - 1994 Oakmont Country Club | T2 | 76 | 69 | 64 | 70 | 279 | -5 | Lost to Ernie Els on the second hole of a sudden-death playoff. | 65 | 147 | 159 | 
| Masters - 1994 Augusta National Golf Club | T5 | 75 | 68 | 72 | 70 | 285 | -3 | 51 | 149 | 86 | |
| PGA Championship - 1993 Inverness Golf Club | T28 | 67 | 67 | 76 | 72 | 282 | -2 | 74 | 143 | 151 | |
| US Open - 1993 Baltusrol Golf Club | T11 | 70 | 70 | 71 | 69 | 280 | E | 88 | 144 | 156 | |
| PGA Championship - 1991 Crooked Stick Golf Club | T27 | 72 | 74 | 72 | 70 | 288 | E | 77 | 147 | 151 | |
| US Open - 1991 Hazeltine National Golf Club | T49 | 75 | 70 | 74 | 79 | 298 | 10 | 65 | 147 | 156 | |
| Masters - 1991 Augusta National Golf Club | MC-2 | 72 | 77 | 0 | 0 | 149 | 5 | 57 | 146 | 87 | |
| PGA Championship - 1990 Shoal Creek Golf and Country Club | T5 | 73 | 71 | 70 | 76 | 290 | 2 | 74 | 151 | 152 | |
| PGA Championship - 1989 Kemper Lakes Golf Club | T34 | 69 | 71 | 72 | 74 | 286 | -2 | 70 | 145 | 156 | |
| US Open - 1989 Oak Hill Country Club | MC-2 | 72 | 75 | 0 | 0 | 147 | 7 | 71 | 145 | 156 | |
| US Open - 1987 The Olympic Club | MC-10 | 79 | 78 | 0 | 0 | 157 | 17 | 77 | 147 | 156 | |
| PGA Championship - 1985 Cherry Hills Country Club | MC-3 | 75 | 75 | 0 | 0 | 150 | 8 | 76 | 147 | 150 | |
| US Open - 1985 Oakland Hills Country Club | T34 | 74 | 71 | 74 | 70 | 289 | 9 | 66 | 146 | 156 | 
