Curt Byrum
United States
                                DOB
                                Dec 28, 1958
                              
                              
                                Started
                                1985
                              
                              
                                Birthplace
                                 United States
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                86
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                1
                              
                              
                            8 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Open - 1996 Oakland Hills Country Club | T67 | 70 | 76 | 71 | 75 | 292 | 12 | 108 | 148 | 156 | |
| PGA Championship - 1995 Riviera Country Club | T71 | 71 | 71 | 78 | 71 | 291 | 7 | 72 | 142 | 150 | |
| US Open - 1995 Shinnecock Hills Golf Club | T36 | 70 | 70 | 76 | 73 | 289 | 9 | 73 | 146 | 156 | |
| Masters - 1990 Augusta National Golf Club | MC-5 | 76 | 77 | 0 | 0 | 153 | 9 | 49 | 148 | 85 | |
| PGA Championship - 1989 Kemper Lakes Golf Club | 70 | 73 | 71 | 76 | 87 | 307 | 19 | 70 | 145 | 156 | |
| PGA Championship - 1988 Oak Tree Golf Club | MC-1 | 79 | 66 | 0 | 0 | 145 | 3 | 72 | 144 | 150 | |
| PGA Championship - 1987 PGA National | T14 | 74 | 75 | 68 | 76 | 293 | 5 | 74 | 151 | 150 | |
| US Open - 1985 Oakland Hills Country Club | T64 | 71 | 75 | 80 | 76 | 302 | 22 | 66 | 146 | 156 | 
