Brett Ogle
Australia
                                DOB
                                Jul 14, 1964
                              
                              
                                Started
                                1989
                              
                              
                                Birthplace
                                 Australia
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                66
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                2
                              
                              
                            12 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Championship - 1996 Royal Lytham & St Annes Golf Club | T67 | 70 | 73 | 73 | 73 | 289 | 5 | 77 | 143 | 156 | |
| US Open - 1996 Oakland Hills Country Club | T32 | 70 | 75 | 72 | 71 | 288 | 8 | 108 | 148 | 156 | |
| PGA Championship - 1995 Riviera Country Club | MC-1 | 72 | 71 | 0 | 0 | 143 | 1 | 72 | 142 | 150 | |
| Open Championship - 1995 St Andrews Links | T11 | 73 | 69 | 71 | 73 | 286 | -2 | 103 | 148 | 159 | |
| US Open - 1995 Shinnecock Hills Golf Club | T21 | 71 | 75 | 72 | 69 | 287 | 7 | 73 | 146 | 156 | |
| PGA Championship - 1994 Southern Hills Country Club | MC-6 | 75 | 76 | 0 | 0 | 151 | 11 | 76 | 145 | 151 | |
| Masters - 1994 Augusta National Golf Club | MC-2 | 74 | 77 | 0 | 0 | 151 | 7 | 51 | 149 | 86 | |
| PGA Championship - 1993 Inverness Golf Club | MC-6 | 77 | 72 | 0 | 0 | 149 | 7 | 74 | 143 | 151 | |
| Masters - 1993 Augusta National Golf Club | T50 | 70 | 74 | 71 | 80 | 295 | 7 | 61 | 147 | 90 | |
| Open Championship - 1991 Royal Birkdale Golf Club | T73 | 73 | 75 | 66 | 74 | 288 | 8 | 113 | 148 | 156 | |
| Open Championship - 1990 St Andrews Links | MC-5 | 78 | 70 | 0 | 0 | 148 | 4 | 72 | 143 | 156 | |
| Open Championship - 1989 Royal Troon Golf Course | T52 | 74 | 70 | 76 | 71 | 291 | 3 | 80 | 146 | 156 | 
