George Turnbull
                                DOB
                                --
                              
                              
                                Started
                                1901
                              
                              
                                Birthplace
                                 
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                46
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                1
                              
                              
                            5 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Open - 1916 Minikahda Club | T22 | 83 | 73 | 72 | 74 | 302 | 14 | 0 | 0 | 62 | |
| US Open - 1909 Englewood Golf Club | T43 | 80 | 76 | 82 | 82 | 320 | 32 | 66 | 165 | 79 | |
| US Open - 1908 Myopia Hunt Club | MC-2 | 98 | 87 | 0 | 0 | 185 | 0 | 48 | 183 | 84 | |
| US Open - 1905 Myopia Hunt Club | T20 | 81 | 88 | 81 | 81 | 331 | 0 | 57 | 175 | 78 | |
| Open Championship - 1901 Muirfield | MC-10 | 92 | 93 | 0 | 0 | 185 | 38 | 175 | 100 | 
