Gabriel Hjertstedt
Sweden
                                DOB
                                Dec 05, 1971
                              
                              
                                Started
                                1994
                              
                              
                                Birthplace
                                 Sweden
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                99
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                1
                              
                              
                            10 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Open - 2004 Shinnecock Hills Golf Club | MC-7 | 75 | 77 | 0 | 0 | 152 | 12 | 66 | 145 | 156 | |
| US Open - 2001 Southern Hills Country Club | T30 | 72 | 74 | 70 | 72 | 288 | 8 | 79 | 146 | 156 | |
| Masters - 2000 Augusta National Golf Club | MC-3 | 78 | 73 | 0 | 0 | 151 | 7 | 57 | 148 | 95 | |
| PGA Championship - 1999 Medinah Country Club | T16 | 72 | 70 | 73 | 72 | 287 | -1 | 74 | 146 | 148 | |
| Open Championship - 1999 Carnoustie Golf Links | MC-3 | 79 | 78 | 0 | 0 | 157 | 15 | 73 | 154 | 156 | |
| US Open - 1999 Pinehurst Resort | T34 | 75 | 72 | 79 | 70 | 296 | 16 | 68 | 147 | 156 | |
| Masters - 1999 Augusta National Golf Club | MC-4 | 74 | 78 | 0 | 0 | 152 | 8 | 56 | 148 | 96 | |
| PGA Championship - 1998 Sahalee Country Club | MC-9 | 76 | 78 | 0 | 0 | 154 | 14 | 75 | 145 | 148 | |
| Masters - 1998 Augusta National Golf Club | MC-7 | 79 | 78 | 0 | 0 | 157 | 13 | 46 | 150 | 88 | |
| Open Championship - 1994 Turnberry Golf Resort | MC-4 | 71 | 76 | 0 | 0 | 147 | 7 | 81 | 143 | 156 | 
