Paul Goydos
United States
                                DOB
                                Jun 20, 1964
                              
                              
                                Started
                                1994
                              
                              
                                Birthplace
                                 United States
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                238
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                1
                              
                              
                            23 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PGA Championship - 2010 Whistling Straights | MC-8 | 80 | 73 | 0 | 0 | 153 | 9 | 72 | 145 | 156 | |
| Open Championship - 2010 St Andrews Links | MC-4 | 74 | 76 | 0 | 0 | 150 | 6 | 77 | 146 | 156 | |
| US Open - 2010 Pebble Beach Golf Links | MC-3 | 76 | 76 | 0 | 0 | 152 | 10 | 83 | 149 | 156 | |
| PGA Championship - 2009 Hazeltine National Golf Club | T67 | 70 | 78 | 78 | 73 | 299 | 11 | 80 | 148 | 156 | |
| Open Championship - 2009 Turnberry Golf Resort | 72 | 72 | 72 | 77 | 82 | 303 | 23 | 73 | 144 | 156 | |
| PGA Championship - 2008 Oakland Hills Country Club | T31 | 74 | 69 | 73 | 75 | 291 | 11 | 73 | 148 | 156 | |
| Open Championship - 2008 Royal Birkdale Golf Club | MC-3 | 77 | 75 | 0 | 0 | 152 | 12 | 83 | 149 | 156 | |
| PGA Championship - 2007 Southern Hills Country Club | MC-3 | 75 | 73 | 0 | 0 | 148 | 8 | 72 | 145 | 156 | |
| US Open - 2007 Oakmont Country Club | MC-1 | 78 | 73 | 0 | 0 | 151 | 11 | 63 | 150 | 156 | |
| Masters - 2007 Augusta National Golf Club | MC-6 | 79 | 79 | 0 | 0 | 158 | 14 | 60 | 152 | 96 | |
| US Open - 2002 Bethpage State Park | MC-8 | 80 | 78 | 0 | 0 | 158 | 18 | 72 | 150 | 156 | |
| US Open - 2001 Southern Hills Country Club | MC-5 | 76 | 75 | 0 | 0 | 151 | 11 | 79 | 146 | 156 | |
| US Open - 2000 Pebble Beach Golf Links | MC-4 | 71 | 82 | 0 | 0 | 153 | 11 | 63 | 149 | 156 | |
| PGA Championship - 1999 Medinah Country Club | T31 | 73 | 70 | 71 | 76 | 290 | 2 | 74 | 146 | 148 | |
| US Open - 1999 Pinehurst Resort | T12 | 67 | 74 | 74 | 74 | 289 | 9 | 68 | 147 | 156 | |
| PGA Championship - 1998 Sahalee Country Club | T34 | 70 | 70 | 72 | 73 | 285 | 5 | 75 | 145 | 148 | |
| PGA Championship - 1997 Winged Foot Golf Club | T29 | 70 | 72 | 71 | 73 | 286 | 6 | 77 | 146 | 150 | |
| US Open - 1997 Congressional Country Club | T28 | 73 | 72 | 74 | 69 | 288 | 8 | 84 | 147 | 156 | |
| PGA Championship - 1996 Valhalla Golf Club | T73 | 71 | 73 | 77 | 72 | 293 | 5 | 81 | 145 | 150 | |
| US Open - 1996 Oakland Hills Country Club | MC-1 | 71 | 78 | 0 | 0 | 149 | 9 | 108 | 148 | 156 | |
| Masters - 1996 Augusta National Golf Club | MC-11 | 74 | 83 | 0 | 0 | 157 | 13 | 44 | 146 | 92 | |
| US Open - 1995 Shinnecock Hills Golf Club | T62 | 73 | 73 | 70 | 78 | 294 | 14 | 73 | 146 | 156 | |
| US Open - 1994 Oakmont Country Club | T44 | 74 | 72 | 79 | 71 | 296 | 12 | 65 | 147 | 159 | 
