Stephen Leaney
Australia
                                DOB
                                Mar 10, 1969
                              
                              
                                Started
                                1995
                              
                              
                                Birthplace
                                 Australia
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                1
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                130
                              
                              
                                Top 5
                                1
                              
                              
                                Top 10
                                1
                              
                              
                                Top 25
                                2
                              
                              
                            18 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PGA Championship - 2007 Southern Hills Country Club | MC-10 | 77 | 78 | 0 | 0 | 155 | 15 | 72 | 145 | 156 | |
| PGA Championship - 2005 Baltusrol Golf Club | MC-2 | 74 | 72 | 0 | 0 | 146 | 6 | 79 | 144 | 156 | |
| PGA Championship - 2004 Whistling Straights | MC-2 | 74 | 73 | 0 | 0 | 147 | 3 | 73 | 145 | 156 | |
| Open Championship - 2004 Royal Troon Golf Club | MC-2 | 73 | 74 | 0 | 0 | 147 | 5 | 73 | 145 | 156 | |
| US Open - 2004 Shinnecock Hills Golf Club | T40 | 72 | 70 | 71 | 84 | 297 | 17 | 66 | 145 | 156 | |
| Masters - 2004 Augusta National Golf Club | T17 | 76 | 71 | 73 | 69 | 289 | 1 | 44 | 148 | 93 | |
| PGA Championship - 2003 Oak Hill Country Club | MC-1 | 73 | 76 | 0 | 0 | 149 | 9 | 70 | 148 | 156 | |
| Open Championship - 2003 Royal St. George's Golf Club | T65 | 74 | 76 | 78 | 70 | 298 | 14 | 75 | 150 | 156 | |
| US Open - 2003 Olympia Fields Country Club | 2 | 67 | 68 | 68 | 72 | 275 | -5 | Finished 3 shots back of Jim Furyk. | 68 | 143 | 156 | 
| Open Championship - 2002 Muirfield Golf Links | T37 | 71 | 70 | 75 | 69 | 285 | 1 | 83 | 144 | 156 | |
| Open Championship - 2001 Royal Lytham & St Annes Golf Club | MC-1 | 76 | 69 | 0 | 0 | 145 | 3 | 70 | 144 | 156 | |
| Open Championship - 2000 St Andrews Links | MC-1 | 75 | 70 | 0 | 0 | 145 | 1 | 74 | 144 | 156 | |
| PGA Championship - 1999 Medinah Country Club | MC-6 | 76 | 76 | 0 | 0 | 152 | 8 | 74 | 146 | 148 | |
| Open Championship - 1999 Carnoustie Golf Links | MC-2 | 79 | 77 | 0 | 0 | 156 | 14 | 73 | 154 | 156 | |
| US Open - 1999 Pinehurst Resort | MC-1 | 76 | 72 | 0 | 0 | 148 | 8 | 68 | 147 | 156 | |
| PGA Championship - 1998 Sahalee Country Club | 68 | 72 | 70 | 72 | 79 | 293 | 13 | 75 | 145 | 148 | |
| Open Championship - 1998 Royal Birkdale Golf Club | MC-5 | 75 | 76 | 0 | 0 | 151 | 11 | 81 | 146 | 156 | |
| Open Championship - 1995 St Andrews Links | MC-2 | 76 | 74 | 0 | 0 | 150 | 6 | 103 | 148 | 159 | 
