Bob Sowards
United States
                                DOB
                                Jun 09, 1968
                              
                              
                                Started
                                1997
                              
                              
                                Birthplace
                                 United States
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                123
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                0
                              
                              
                            12 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PGA Championship - 2025 Quail Hollow Club | MC-9 | 78 | 74 | 152 | 10 | 74 | 143 | 156 | |||
| PGA Championship - 2020 TPC Harding Park | MC-5 | 71 | 75 | 0 | 0 | 146 | 6 | 79 | 141 | 156 | |
| PGA Championship - 2018 Bellerive Country Club | MC-15 | 80 | 75 | 0 | 0 | 155 | 15 | PGA Professional | 80 | 140 | 156 | 
| PGA Championship - 2015 Whistling Straights | MC-5 | 75 | 76 | 0 | 0 | 151 | 7 | PGA Professional | 77 | 146 | 158 | 
| PGA Championship - 2014 Valhalla Golf Club | MC-7 | 75 | 75 | 0 | 0 | 150 | 6 | PGA Professional | 74 | 143 | 158 | 
| PGA Championship - 2013 Oak Hill Country Club | MC-12 | 73 | 82 | 0 | 0 | 155 | 15 | PGA Professional | 75 | 143 | 156 | 
| PGA Championship - 2012 Kiawah Island Golf Resort | MC-2 | 75 | 77 | 0 | 0 | 152 | 8 | 72 | 150 | 156 | |
| PGA Championship - 2011 Atlanta Athletic Club | MC-1 | 69 | 76 | 0 | 0 | 145 | 5 | 75 | 144 | 156 | |
| PGA Championship - 2004 Whistling Straights | MC-10 | 78 | 77 | 0 | 0 | 155 | 11 | 73 | 145 | 156 | |
| PGA Championship - 2003 Oak Hill Country Club | MC-11 | 81 | 78 | 0 | 0 | 159 | 19 | 70 | 148 | 156 | |
| PGA Championship - 2001 Atlanta Athletic Club | MC-9 | 78 | 72 | 0 | 0 | 150 | 10 | 76 | 141 | 149 | |
| PGA Championship - 1997 Winged Foot Golf Club | MC-5 | 74 | 77 | 0 | 0 | 151 | 11 | 77 | 146 | 150 | 
