Michael Clark II
United States
                                DOB
                                May 04, 1969
                              
                              
                                Started
                                1993
                              
                              
                                Birthplace
                                 United States
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                36
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                1
                              
                              
                            5 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Open - 2002 Bethpage State Park | MC-13 | 83 | 80 | 0 | 0 | 163 | 23 | 72 | 150 | 156 | |
| PGA Championship - 2001 Atlanta Athletic Club | MC-7 | 70 | 78 | 0 | 0 | 148 | 8 | 76 | 141 | 149 | |
| PGA Championship - 2000 Valhalla Golf Club | T15 | 73 | 70 | 67 | 70 | 280 | -8 | 80 | 147 | 149 | |
| US Open - 1997 Congressional Country Club | MC-1 | 77 | 71 | 0 | 0 | 148 | 8 | 84 | 147 | 156 | |
| US Open - 1993 Baltusrol Golf Club | MC-1 | 72 | 73 | 0 | 0 | 145 | 5 | 88 | 144 | 156 | 
