Scott Hend
Australia
                                DOB
                                Aug 15, 1973
                              
                              
                                Started
                                2004
                              
                              
                                Birthplace
                                 Australia
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                0
                              
                              
                                To Par
                                76
                              
                              
                                Top 5
                                0
                              
                              
                                Top 10
                                0
                              
                              
                                Top 25
                                0
                              
                              
                            10 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| US Open - 2020 Winged Foot Golf Club | MC-12 | 74 | 84 | 0 | 0 | 158 | 18 | 61 | 146 | 144 | |
| PGA Championship - 2017 Quail Hollow Club | MC-1 | 72 | 76 | 0 | 0 | 148 | 4 | 75 | 147 | 156 | |
| Open Championship - 2017 Royal Birkdale Golf Club | T54 | 71 | 74 | 65 | 74 | 284 | 4 | 77 | 145 | 156 | |
| PGA Championship - 2016 Baltusrol Golf Club | T42 | 68 | 70 | 68 | 72 | 278 | -2 | 86 | 142 | 156 | |
| Open Championship - 2016 Royal Troon Golf Club | T72 | 71 | 73 | 77 | 76 | 297 | 13 | 81 | 146 | 156 | |
| Open Championship - 2015 St Andrews Links | MC-2 | 74 | 72 | 0 | 0 | 146 | 2 | 80 | 144 | 156 | |
| US Open - 2011 Congressional Country Club | MC-1 | 69 | 78 | 0 | 0 | 147 | 5 | 72 | 146 | 156 | |
| US Open - 2006 Winged Foot Golf Club | T32 | 72 | 72 | 75 | 75 | 294 | 14 | 63 | 149 | 156 | |
| Open Championship - 2005 St Andrews Links | MC-4 | 73 | 76 | 0 | 0 | 149 | 5 | 80 | 145 | 156 | |
| US Open - 2004 Shinnecock Hills Golf Club | MC-8 | 75 | 78 | 0 | 0 | 153 | 13 | 66 | 145 | 156 | 
