Y.E. Yang
South Korea
                                DOB
                                Jan 15, 1972
                              
                              
                                Started
                                2005
                              
                              
                                Birthplace
                                 South Korea
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                1
                              
                              
                                Second
                                0
                              
                              
                                Third
                                1
                              
                              
                                To Par
                                225
                              
                              
                                Top 5
                                2
                              
                              
                                Top 10
                                3
                              
                              
                                Top 25
                                5
                              
                              
                            37 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PGA Championship - 2024 Valhalla Golf Club | MC-6 | 74 | 73 | 147 | 5 | 78 | 141 | 156 | |||
| PGA Championship - 2023 Oak Hill Country Club | MC-6 | 76 | 75 | 0 | 0 | 151 | 11 | 76 | 145 | 156 | |
| PGA Championship - 2022 Southern Hills Country Club | MC-2 | 71 | 75 | 0 | 0 | 146 | 6 | 78 | 144 | 156 | |
| PGA Championship - 2021 Kiawah Island Golf Resort | DQ | 75 | 83 | 0 | 0 | 158 | 14 | 81 | 149 | 156 | |
| PGA Championship - 2019 Bethpage State Park | MC-7 | 76 | 75 | 0 | 0 | 151 | 11 | 82 | 144 | 156 | |
| PGA Championship - 2018 Bellerive Country Club | MC-7 | 73 | 74 | 0 | 0 | 147 | 7 | 80 | 140 | 156 | |
| PGA Championship - 2017 Quail Hollow Club | MC-8 | 76 | 79 | 0 | 0 | 155 | 11 | 75 | 147 | 156 | |
| PGA Championship - 2016 Baltusrol Golf Club | MC-1 | 72 | 71 | 0 | 0 | 143 | 3 | 86 | 142 | 156 | |
| PGA Championship - 2015 Whistling Straights | T48 | 70 | 72 | 72 | 73 | 287 | -1 | 77 | 146 | 158 | |
| PGA Championship - 2014 Valhalla Golf Club | MC-3 | 75 | 71 | 0 | 0 | 146 | 2 | 74 | 143 | 158 | |
| Open Championship - 2014 Royal Liverpool Golf Club | MC-5 | 75 | 76 | 0 | 0 | 151 | 7 | 72 | 146 | 156 | |
| US Open - 2014 Pinehurst Resort | MC-6 | 75 | 76 | 0 | 0 | 151 | 11 | 67 | 145 | 156 | |
| Masters - 2014 Augusta National Golf Club | MC-6 | 77 | 77 | 0 | 0 | 154 | 10 | 51 | 148 | 97 | |
| PGA Championship - 2013 Oak Hill Country Club | MC-3 | 72 | 74 | 0 | 0 | 146 | 6 | 75 | 143 | 156 | |
| Open Championship - 2013 Murfield Golf Links | T32 | 78 | 70 | 73 | 72 | 293 | 9 | 84 | 150 | 156 | |
| US Open - 2013 Merion Golf Club | MC-4 | 77 | 75 | 0 | 0 | 152 | 12 | 73 | 148 | 156 | |
| Masters - 2013 Augusta National Golf Club | MC-1 | 72 | 77 | 0 | 0 | 149 | 5 | 61 | 148 | 93 | |
| PGA Championship - 2012 Kiawah Island Golf Resort | T36 | 73 | 74 | 74 | 70 | 291 | 3 | 72 | 150 | 156 | |
| Open Championship - 2012 Royal Lytham & St Annes Golf Club | MC-1 | 74 | 70 | 0 | 0 | 144 | 4 | 83 | 143 | 156 | |
| US Open - 2012 Olympic Club | MC-1 | 74 | 75 | 0 | 0 | 149 | 9 | 72 | 148 | 156 | |
| Masters - 2012 Augusta National Golf Club | T57 | 73 | 70 | 75 | 81 | 299 | 11 | 63 | 149 | 95 | |
| PGA Championship - 2011 Atlanta Athletic Club | T69 | 71 | 73 | 74 | 74 | 292 | 12 | 75 | 144 | 156 | |
| Open Championship - 2011 Royal St. George's Golf Club | T16 | 71 | 69 | 73 | 72 | 285 | 1 | 71 | 143 | 156 | |
| US Open - 2011 Congressional Country Club | T3 | 68 | 69 | 70 | 71 | 278 | -6 | Finished 10 shots back of winner Rory McIlroy. | 72 | 146 | 156 | 
| Masters - 2011 Augusta National Golf Club | T20 | 67 | 72 | 73 | 73 | 285 | -3 | 49 | 145 | 99 | |
| PGA Championship - 2010 Whistling Straights | MC-3 | 72 | 76 | 0 | 0 | 148 | 4 | 72 | 145 | 156 | |
| Open Championship - 2010 St Andrews Links | T60 | 67 | 74 | 76 | 74 | 291 | 3 | 77 | 146 | 156 | |
| US Open - 2010 Pebble Beach Golf Links | MC-7 | 73 | 83 | 0 | 0 | 156 | 14 | 83 | 149 | 156 | |
| Masters - 2010 Augusta National Golf Club | T8 | 67 | 72 | 72 | 70 | 281 | -7 | 48 | 147 | 96 | |
| PGA Championship - 2009 Hazeltine National Golf Club | WON | 73 | 70 | 67 | 70 | 280 | -8 | Overcame a 2-shot deficit to beat Tiger Woods by 3 shots. | 80 | 148 | 156 | 
| Masters - 2009 Augusta National Golf Club | MC-2 | 73 | 74 | 0 | 0 | 147 | 3 | 50 | 145 | 96 | |
| PGA Championship - 2007 Southern Hills Country Club | MC-5 | 74 | 76 | 0 | 0 | 150 | 10 | 72 | 145 | 156 | |
| Open Championship - 2007 Carnoustie Golf Links | MC-6 | 74 | 78 | 0 | 0 | 152 | 10 | 70 | 146 | 156 | |
| Masters - 2007 Augusta National Golf Club | T30 | 75 | 74 | 78 | 74 | 301 | 13 | 60 | 152 | 96 | |
| PGA Championship - 2005 Baltusrol Golf Club | T47 | 71 | 67 | 76 | 73 | 287 | 7 | 79 | 144 | 156 | |
| Open Championship - 2005 St Andrews Links | MC-2 | 76 | 71 | 0 | 0 | 147 | 3 | 80 | 145 | 156 | |
| US Open - 2005 Pinehurst Resort | MC-5 | 74 | 79 | 0 | 0 | 153 | 13 | 83 | 148 | 156 | 
