 
                              Max Homa
United States
                                DOB
                                Nov 19, 1990
                              
                              
                                Started
                                2013
                              
                              
                                Birthplace
                                 United States
                              
                              
                                College
                                
                              
                            
                                Career Wins
                                0
                              
                              
                                Second
                                0
                              
                              
                                Third
                                1
                              
                              
                                To Par
                                105
                              
                              
                                Top 5
                                1
                              
                              
                                Top 10
                                2
                              
                              
                                Top 25
                                4
                              
                              
                            23 Majors Played
| Major | Position | R1 | R2 | R3 | R4 | Total | To Par | Notes | Made Cut | Cut | Field | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| PGA Championship - 2025 Quail Hollow Club | T60 | 73 | 64 | 76 | 77 | 290 | 6 | 74 | 143 | 156 | |
| Masters - 2025 Augusta National Golf Club | T12 | 74 | 69 | 70 | 71 | 284 | -4 | 53 | 146 | 95 | |
| Open Championship - 2024 Royal Troon Golf Club | T43 | 76 | 72 | 70 | 74 | 292 | 8 | 80 | 150 | 157 | |
| US Open - 2024 Pinehurst Country Club | MC-1 | 71 | 75 | 146 | 6 | 74 | 145 | 156 | |||
| PGA Championship - 2024 Valhalla Golf Club | T35 | 68 | 70 | 69 | 69 | 276 | -8 | 78 | 141 | 156 | |
| Masters - 2024 Augusta National Golf Club | T3 | 67 | 71 | 73 | 73 | 284 | -4 | Finished 7 shots behind winner Scottie Scheffler | 60 | 150 | 89 | 
| Open Championship - 2023 Royal Liverpool Golf Club | T10 | 68 | 73 | 70 | 69 | 280 | -4 | 76 | 145 | 156 | |
| US Open - 2023 Los Angeles Country Club | MC-2 | 68 | 76 | 0 | 0 | 144 | 4 | 65 | 142 | 156 | |
| PGA Championship - 2023 Oak Hill Country Club | T55 | 71 | 72 | 74 | 72 | 289 | 9 | 76 | 145 | 156 | |
| Masters - 2023 Augusta National Golf Club | T43 | 71 | 73 | 72 | 78 | 294 | 6 | 54 | 148 | 88 | |
| Open Championship - 2022 St Andrews Links | MC-1 | 73 | 72 | 0 | 0 | 145 | 1 | 83 | 144 | 156 | |
| US Open - 2022 The Country Club | T47 | 69 | 73 | 75 | 72 | 289 | 9 | 64 | 143 | 156 | |
| PGA Championship - 2022 Southern Hills Country Club | T13 | 70 | 69 | 70 | 71 | 280 | E | 78 | 144 | 156 | |
| Masters - 2022 Augusta National Golf Club | T48 | 74 | 73 | 77 | 78 | 302 | 14 | 52 | 148 | 91 | |
| Open Championship - 2021 Royal St. George's Golf Club | T40 | 70 | 69 | 71 | 69 | 279 | -1 | 77 | 141 | 156 | |
| US Open - 2021 Torrey Pines Golf Course | MC-3 | 76 | 73 | 0 | 0 | 149 | 7 | 71 | 146 | 156 | |
| PGA Championship - 2021 Kiawah Island Golf Resort | MC-5 | 78 | 76 | 0 | 0 | 154 | 10 | 81 | 149 | 156 | |
| Masters - 2021 Augusta National Golf Club | MC-1 | 74 | 74 | 0 | 0 | 148 | 4 | 54 | 147 | 88 | |
| Masters - 2020 Augusta National Golf Club | MC-1 | 70 | 75 | 0 | 0 | 145 | 1 | 62 | 144 | 92 | |
| US Open - 2020 Winged Foot Golf Club | MC-8 | 78 | 76 | 0 | 0 | 154 | 14 | 61 | 146 | 144 | |
| PGA Championship - 2020 TPC Harding Park | MC-4 | 74 | 71 | 0 | 0 | 145 | 5 | 79 | 141 | 156 | |
| PGA Championship - 2019 Bethpage State Park | T64 | 70 | 71 | 79 | 71 | 291 | 11 | 82 | 144 | 156 | |
| US Open - 2013 Merion Golf Club | MC-3 | 73 | 78 | 0 | 0 | 151 | 11 | Amateur | 73 | 148 | 156 | 
