151st Open Championship Performance Table - Part 1
16 Jul,2023

Staff


Championships

151st Open Championship Performance Table - Part 1

The 151st Open Championship field includes:

32 Major Champions                                                                               

39 players who have finished 1st or 2nd in a Major Championship                              

44 players who have finished 1st, 2nd or 3rd in a Major Championship                        

53 players who have finished T5 in a Major Championship.  

Part 2 - THE REST OF THE FIELD

24 players who've never played in a Major Championship

66 players who've never finished T25 or better in a Major Championship.87 players who've never finished T10 or better in a Major Championship.

151st Open Championship Majors Wins 2nd 3rd Top 5 Top 10 Top 25
Byeong-Hun An 26 0 0 0 0 0 3
Abraham Ancer 17 0 0 0 0 2 5
Adri Arnaus 6 0 0 0 0 0 0
Jose Luis Ballester (a) 0 0 0 0 0 0 0
Kyle Barker 0 0 0 0 0 0 0
Haydn Barron 0 0 0 0 0 0 0
Christian Bezuidenhout 12 0 0 0 0 0 0
Alexander Bjork 6 0 0 0 0 0 0
Richard Bland 7 0 0 0 0 0 1
Dan Bradbury 0 0 0 0 0 0 0
Keegan Bradley 40 1 0 1 3 4 11
Sam Burns 13 0 0 0 0 0 1
Jorge Campillo 6 0 0 0 0 0 0
Alejandro Canizares 3 0 0 0 0 0 0
Laurie Canter 4 0 0 0 0 0 0
Patrick Cantlay 26 0 0 1 1 4 13
Tiger Christianen (a) 0 0 0 0 0 0 0
Stewart Cink 87 1 0 3 3 10 31
Wyndham Clark 7 1 0 0 1 1 1
Darren Clarke 77 1 1 1 3 7 17
Corey Connors 19 0 0 0 0 3 6
Harrison Crowe (a) 1 0 0 0 0 0 0
John Daly 78 2 0 1 3 3 7
Jason Day 47 1 4 1 10 16 25
Bryson DeChambeau 27 1 0 0 3 4 8
Thomas Detry 6 0 0 0 0 0 0
Ernie Els 106 4 6 5 23 35 54
Nacho Elvira 0 0 0 0 0 0 0
Harris English 26 0 0 2 2 3 6
Oliver Farr 2 0 0 0 0 0 0
Ewen Ferguson 0 0 0 0 0 0 0
M. Fernandez de Oliveira (a) 2 0 0 0 0 0 0
Tony Finau 29 0 0 1 3 10 13
Zach Fischer 0 0 0 0 0 0 0
Matt Fitzpatrick 33 1 0 0 2 4 12
Alex Fitzpatrick 0 0 0 0 0 0 0
Tommy Fleetwood 32 0 2 0 6 6 11
Rickie Fowler 48 0 3 1 9 13 21
Ryan Fox 17 0 0 0 0 0 2
Talor Gooch 10 0 0 0 0 0 2
Branden Grace 37 0 0 1 4 6 10
Ben Griffin 1 0 0 0 0 0 0
Emiliano Grillo 22 0 0 0 0 0 5
Seungsu Han 1 0 0 0 0 0 0
Brian Harman 29 0 1 0 1 2 6
Patraig Harrington 82 3 0 0 11 16 27
Tyrrell Hatton 33 0 0 0 1 5 11
Russell Henley 35 0 0 0 1 1 11
Lucas Herbert 13 0 0 0 0 0 2
Kazuki Higa 3 0 0 0 0 0 0
Daniel Hillier 2 0 0 0 0 0 0
Kensei Hirata 0 0 0 0 0 0 0
Lee Hodges 2 0 0 0 0 0 0
Tom Hoge 13 0 0 0 0 1 1
Nicolai Hojgaard 4 0 0 0 0 0 0
Rasmus Hojgaard 3 0 0 0 0 0 0
Max Homa 16 0 0 0 0 0 1
Billy Horschel 39 0 0 0 1 1 8
Rikuya Hoshino 8 0 0 0 0 0 0
Viktor Hovland 15 0 1 0 2 3 8
Sungjae Im 16 0 1 0 1 2 5
Hiroshi Iwata 4 0 0 0 0 0 1
Jazz Janewattananond 8 0 0 0 0 0 1
Dustin Johnson 56 2 5 1 11 23 31
Zach Johnson 74 2 0 1 3 10 19
Matthew Jordan 1 0 0 0 0 0 0
Takumi Kanaya 8 0 0 0 0 0 0
Kyungnam Kang 0 0 0 0 0 0 0
Taichi Kho 0 0 0 0 0 0 0
Tom Kim 7 0 0 0 0 1 3
Si Woo Kim 26 0 0 0 0 0 6
Michael Kim 6 0 0 0 0 0 1
Bio Kim 2 0 0 0 0 0 0
Chris Kirk 23 0 0 0 1 1 4
Kurt Kitayama  11 0 0 0 1 1 1
Brooks Koepka 37 5 5 0 14 17 25
Christo Lamprecht (a) 0 0 0 0 0 0 0
Romain Langasque 6 0 0 0 0 0 0

NOTE: Second half of the field in Part 2