16 Jul,2023
Championships
Staff
Championships
151st Open Championship Performance Table - Part 2
The 151st Open Championship field includes:
32 Major Championship winners
39 players who have finished 1st or 2nd in a Major Championship
44 players who have finished 1st, 2nd or 3rd in a Major Championship
53 players who have finished T5 in a Major Championship.
24 players who've never played in a Major Championship
66 players who've never finished T25 or better in a Major Championship.
87 players who've never finished T10 or better in a Major Championship.
| 151st Open Championship | Majors | Wins | 2nd | 3rd | Top 5 | Top 10 | Top 25 |
| Pablo Larrazabal | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thriston Lawrence | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Min Woo Lee | 8 | 0 | 0 | 0 | 1 | 1 | 4 |
| KH Lee | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
| David Lingmerth | 12 | 0 | 0 | 0 | 0 | 0 | 5 |
| Hurly Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Lowry | 41 | 1 | 1 | 1 | 4 | 7 | 16 |
| Joost Luiten | 20 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robert MacIntyre | 11 | 0 | 0 | 0 | 0 | 2 | 4 |
| Alex Maguire (a) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hideki Matsuyama | 42 | 1 | 1 | 0 | 6 | 19 | 24 |
| Denny McCarthy | 8 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rory McIlroy | 58 | 4 | 3 | 4 | 17 | 29 | 35 |
| Connor McKinney | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Adrian Meronk | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Micheluzzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Mickelson | 120 | 6 | 12 | 7 | 28 | 40 | 59 |
| Guido Migliozzi | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| Francesco Molinari | 52 | 1 | 1 | 0 | 3 | 6 | 17 |
| Taylor Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Morikawa | 15 | 2 | 0 | 0 | 5 | 7 | 9 |
| Trey Mullinax | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Keita Nakajima | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Niemann | 18 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alex Noren | 35 | 0 | 0 | 0 | 0 | 2 | 8 |
| Thorbjorn Olesen | 23 | 0 | 0 | 0 | 0 | 2 | 4 |
| Louis Oosthuizen | 55 | 1 | 7 | 1 | 9 | 11 | 24 |
| Adrian Otaegui | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yannik Paul | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marco Penge | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Perez | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
| Thomas Pieters | 21 | 0 | 0 | 0 | 1 | 2 | 4 |
| JT Poston | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seamus Power | 7 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andrew Putnam | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Rahm | 28 | 2 | 0 | 2 | 7 | 11 | 16 |
| Richie Ramsay | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Reed | 38 | 1 | 1 | 0 | 4 | 7 | 18 |
| Davis Riley | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Graeme Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Robinson Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Rohwer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Rose | 76 | 1 | 3 | 2 | 10 | 20 | 42 |
| Antoine Rozner | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kale Samooja | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xander Schauffele | 25 | 0 | 2 | 2 | 6 | 11 | 18 |
| Scottie Scheffler | 16 | 1 | 2 | 1 | 5 | 9 | 12 |
| Adam Schenk | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Charl Schwartzel | 57 | 1 | 0 | 1 | 5 | 6 | 20 |
| Adam Scott | 89 | 1 | 2 | 3 | 9 | 18 | 39 |
| Taiga Semikawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shubhankar Sharma | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callum Shinkwin | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcel Siem | 12 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Smith | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cameron Smith | 28 | 1 | 1 | 1 | 6 | 8 | 11 |
| Travis Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Southgate | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan Spieth | 42 | 3 | 4 | 3 | 12 | 14 | 22 |
| Scott Stallings | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrik Stenson | 64 | 1 | 1 | 4 | 9 | 14 | 28 |
| Michael Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sepp Straka | 9 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ockie Strydom | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Syme | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Taylor | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sahith Theegala | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
| Justin Thomas | 31 | 2 | 0 | 0 | 3 | 7 | 15 |
| Brendon Todd | 16 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sami Valimaki | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wallace | 16 | 0 | 0 | 1 | 1 | 1 | 3 |
| Marc Warren | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gunner Wiebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Willett | 37 | 1 | 0 | 0 | 1 | 3 | 8 |
| Oliver Wilson | 15 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gary Woodland | 46 | 1 | 0 | 0 | 1 | 4 | 9 |
| Kazuki Yasumori | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Young | 9 | 0 | 1 | 1 | 2 | 3 | 3 |
