Staff
Championships
The 87th Masters Tournament: Hole-by-Hole Notes, part 2
The 2024 Masters Tournament scoreboard broken down by: (par-3 scoring, par-4 scoring and par-5 scoring):
-11 Scheffler (WON) (-2, 0, -9)
-7 Aberg (2) (-1, 0, -6)
-4 Fleetwood (T3) (-1, 0, -3)
-4 Homa (T3) (+2, -1, -5)
-4 Morikawa (T3) (+2, +2, -8)
-2 DeChambeau (T6) (-1, +2, -3)
-2 Smith,Cam (T6) (0, +2, -4)
-1 Schauffele (8) (+2, +4, -7)
0 Hatton (T9) (+2, +3, -5)
0 Young (T9) (+2 ,+3, -5)
0 Zalatoris (T9) (+2, +8, -10)
1 Davis (T12) (0, +8, -7)
1 Pavon (T12) (+1, +5, -5)
1 Reed(T12) (+1, +5, -5)
1 Schenk (T12) (-1, +5, -3)
2 An (T16) (0, +8, -6)
2 Hojgaard (T16) (+5, +4, -7)
2 Kirk(T16) (+2, +4, -4)
2 Straka (T16) (+1, +3, -2)
3 Glover (T20) (+2, +3, -2)
3 Moore (T20) (+3, +5, -5)
4 Bradley (T22) (+2, +7, -6)
4 Cantlay (T22) (+2, +6, -4)
4 English (T22) (+2, +8, -6)
4 Fitzpatrick (T22) (+1, +8, -5)
4 Lee (T22) (+5, +5,-6)
4 McIlroy (T22) (+1, +6,-3)
4 Niemann (T22) (+6, +5,-7)
4 Scott (T22) (0, +7,-3)
5 Day (T30) (+6,, +2, -3)
5 Fowler (T30) (+4, +5, -4)
5 KimSW (T30) (+4, +6 -5)
5 KimTom (T30) (+1, +9, -5)
5 Poston (T30) (+2, +9, -6)
6 Bhatia (T35) (+5, +6, -5)
6 Kitayama (T35) (0, +9, -3)
6 Villegas (T35) (-2, +7, +1)
7 Conners (T38) (-4, +13, -2)
7 Fox (T38) (+3, +10, -6)
7 Henley (T38) (+2, +9, -4)
7 List(T38) (+2, +10, -5)
7 Matsuyama (T38) (+2, +6, -1)
8 Lowry (T48) (+5 +7, -4)
8 Mickelson (T43) (+3, +9, -4)
9 Koepka (T45) (+10, +2, -3)
9 McCarthy (T45) (+2, +12, -5)
9 Olazabal(T45) (+5, +7, -3)
9 Rahm(T45) (+2, +7, 0)
9 Theegala (T45) (-1, +14, -4)
9 Willett (T45) (+2, +11, -4)
10 Murray (51) (+3, +12, -5)
11 Cole(52) (+3, +10, -2)
12 Hadwin (T53) (+3, +11, -2)
12 Shipley (T53) (+3, +13, -4)
13 Finau (T55) (+7, +10, -4)
13 Knapp (T55) (+6, +14, -7)
13 van Rooyen (T55) (-1, +13, +1)
14 Oleson (T58) (+7, +16, -9)
14 Singh (T58) (+9, +11, -6)
16 Woods (60) (+6, +11, -1)
2024 Masters Situational Leaderboards
Par 5s
Will Zalatoris (-10)
Thorbjorn Oleson (-9)
Scottie Scheffler (-9)
Collin Morikawa (-8)
Cam Davis (-7)
Nicolai Hojgaard (-7)
Jake Knapp (-7)
Joaquin Niemann (-7)
Xander Schauffele (-7)
At the bottom:
Camilo Villegas (+1)
Erik van Rooyen (+1)
Jon Rahm (Even)
Hideki Matsuyama (-1)
Tiger Woods (-1)
Par 4s
Max Homa (-1)
Ludvig Aberg (Even)
Tommy Fleetwood (Even)
Scottie Scheffler (Even)
Jason Day (+2)
Bryson DeChambeau (+2)
Brooks Koepka (+2)
Collin Morikawa (+2)
Cam Smith (+2)
At the bottom:
Thorbjorn Oleson (+16)
Jake Knapp (+14)
Sahith Theegala (+14)
Corey Conners (+13)
Jake Shipley (+13)
Erik van Rooyen (+13)
Par 3s
Corey Conners (-4)
Scottie Scheffler (-2)
Camilo Villegas (-2)
Ludvig Aberg (-1)
Bryson DeChambeau (-1)
Tommy Fleetwood (-1)
Adam Schenk (-1)
Sahith Theegala (-1)
Erik van Rooyen (-1)
At the bottom:
Brooks Koepka (+10)
Vijay Singh (+9)
Tony Finau (+7)
Thorbjorn Oleson (+7)
Jason Day (+6)
Jake Knapp (+6)
Joaquin Niemann (+6)
Tiger Woods (+6)