OC

30th Open Championship

Prestwick Golf Club
Prestwick, South Ayrshire, Scotland

From : September 11, 1890
To :

Purse : $120

Winner Share : $42

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 164 82 82 0 0 0
T2 167 85 82 0 0 0
T2 167 85 82 0 0 0
T4 170 81 89 0 0 0
T4
WPJ

Willie Park Jr.

Scotland Scotland

170 90 80 0 0 0
6 172 87 85 0 0 0
T7 173 86 87 0 0 0
T7 173 82 91 0 0 0
9 174 87 87 0 0 0
10 175 85 90 0 0 0
T11 177 86 91 0 0 0
T11 177 89 88 0 0 0
13 179 86 93 0 0 0
14 180 90 90 0 0 0
T15 181 93 88 0 0 0
T15
BC

Ben Campbell

New Zealand New Zealand

181 93 88 0 0 0
T17 182 91 91 0 0 0
T17 182 97 85 0 0 0
19 183 90 93 0 0 0
20 184 92 92 0 0 0
21 186 92 94 0 0 0
22 187 91 96 0 0 0
T23 189 96 93 0 0 0
T23 189 94 95 0 0 0
25 190 91 99 0 0 0
26 194 98 96 0 0 0
T27 199 104 95 0 0 0
T27 199 93 106 0 0 0
29 200 104 96 0 0 0
30 204 100 104 0 0 0
31 212 108 104 0 0 0
WD
WB
0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD
OTM

Old Tom Morris

Scotland Scotland

0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0