OC

72nd Open Championship

Carnoustie Golf Links
Carnoustie, Angus, Scotland

From : July 07, 1937
To : July 09, 1937

Purse : $2,000

Winner Share : $100

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 290 74 72 73 71 10
2 292 72 70 74 76 12
3 293 76 75 70 72 13
4 294 73 71 74 76 14
5
BN

Byron Nelson

United States United States

296 75 76 71 74 16
6
ED

Ed Dudley

United States United States

297 70 74 78 75 17
T7 298 75 73 75 75 18
T7 298 77 72 73 76 18
T7 298 72 74 76 76 18
10
HS

Horton Smith

United States United States

299 77 71 79 72 19
T11
RG

Ralph Guldahl

United States United States

300 77 72 74 77 20
T11
SS

Sam Snead

United States United States

300 75 74 75 76 20
13 301 72 75 73 81 21
14
DS

Denny Shute

United States United States

302 73 73 76 80 22
T15 303 75 76 75 77 23
T15
HP

Henry Picard

United States United States

303 76 77 70 80 23
T17 304 74 78 76 76 24
T17 304 77 75 76 76 24
T17
BL

Bobby Locke

South Africa South Africa

304 74 74 77 79 24
T17 304 73 75 78 78 24
T21 305 74 77 81 73 25
T21
DR

Dai Rees

England England

305 75 73 78 79 25
23 306 74 77 79 76 26
24 307 75 75 83 74 27
25 308 73 76 77 82 28
T26 309 78 75 79 77 29
T26 309 76 72 80 81 29
T26 309 78 74 81 76 29
T29 310 76 75 82 77 30
T29 310 79 74 75 82 30
T29 310 76 76 81 77 30
T32 311 77 75 79 80 31
T32 311 79 72 77 83 31
T32 311 76 77 79 79 31
T32 311 76 77 78 80 31
T32
JR

Johnny Revolta

United States United States

311 76 76 83 76 31
T37
LAJ

Laurie Ayton Jr.

Scotland Scotland

312 75 78 80 79 32
T37 312 76 75 78 83 32
T37 312 79 74 81 78 32
T37 312 77 76 78 81 32
T37 312 73 80 83 76 32
T42
BC
314 78 74 77 85 34
T42 314 79 74 79 82 34
T42 314 72 81 80 81 34
T42 314 74 77 82 81 34
46 315 77 75 82 81 35
47 317 78 75 83 81 37
MC-1 154 76 78 0 0 14
MC-1
BG

Bert Gadd

England England

154 79 75 0 0 14
MC-1 154 78 76 0 0 14
MC-2 155 77 78 0 0 15
MC-2
RC
155 76 79 0 0 15
MC-2 155 82 73 0 0 15
MC-2 155 79 76 0 0 15
MC-2 155 75 80 0 0 15
MC-3 156 76 80 0 0 16
MC-3 156 79 77 0 0 16
MC-3 156 80 76 0 0 16
MC-3 156 77 79 0 0 16
MC-3 156 78 78 0 0 16
MC-3
FT

Fred Taggart

England England

156 81 75 0 0 16
MC-4 157 79 78 0 0 17
MC-4 157 79 78 0 0 17
MC-4 157 77 80 0 0 17
MC-4 157 79 78 0 0 17
MC-4 157 78 79 0 0 17
MC-4 157 80 77 0 0 17
MC-4 157 79 78 0 0 17
MC-4 157 81 76 0 0 17
MC-4 157 77 80 0 0 17
MC-4
GS

Gene Sarazen

United States United States

157 81 76 0 0 17
MC-5 158 78 80 0 0 18
MC-5 158 82 76 0 0 18
MC-5 158 80 78 0 0 18
MC-5 158 80 78 0 0 18
MC-6 159 76 83 0 0 19
MC-6 159 80 79 0 0 19
MC-6 159 81 78 0 0 19
MC-6 159 82 77 0 0 19
MC-6 159 79 80 0 0 19
MC-6 159 83 76 0 0 19
MC-6 159 84 75 0 0 19
MC-7 160 82 78 0 0 20
MC-7 160 81 79 0 0 20
MC-7 160 79 81 0 0 20
MC-7 160 81 79 0 0 20
MC-7 160 80 80 0 0 20
MC-7 160 79 81 0 0 20
MC-7 160 78 82 0 0 20
MC-7 160 83 77 0 0 20
MC-7 160 80 80 0 0 20
MC-7 160 80 80 0 0 20
MC-7 160 75 85 0 0 20
MC-7 160 79 81 0 0 20
MC-8 161 80 81 0 0 21
MC-8 161 79 82 0 0 21
MC-8 161 80 81 0 0 21
MC-8 161 83 78 0 0 21
MC-8 161 79 82 0 0 21
MC-8 161 82 79 0 0 21
MC-8 161 80 81 0 0 21
MC-9 162 86 76 0 0 22
MC-9 162 81 81 0 0 22
MC-9 162 80 82 0 0 22
MC-9 162 82 80 0 0 22
MC-10 163 83 80 0 0 23
MC-10 163 82 81 0 0 23
MC-10 163 82 81 0 0 23
MC-10 163 80 83 0 0 23
MC-10 163 82 81 0 0 23
MC-10 163 88 75 0 0 23
MC-11 164 82 82 0 0 24
MC-11 164 84 80 0 0 24
MC-11 164 84 80 0 0 24
MC-12 165 87 78 0 0 25
MC-12 165 80 85 0 0 25
MC-12 165 85 80 0 0 25
MC-12 165 79 86 0 0 25
MC-12 165 82 83 0 0 25
MC-12 165 82 83 0 0 25
MC-13 166 90 76 0 0 26
MC-13 166 87 79 0 0 26
MC-13 166 86 80 0 0 26
MC-13 166 77 89 0 0 26
MC-13 166 81 85 0 0 26
MC-13 166 81 85 0 0 26
MC-14 167 81 86 0 0 27
MC-14 167 84 83 0 0 27
MC-14 167 88 79 0 0 27
MC-15 168 83 85 0 0 28
MC-15 168 84 84 0 0 28
MC-16 169 86 83 0 0 29
MC-16 169 81 88 0 0 29
MC-18 171 87 84 0 0 31
MC-20 173 87 86 0 0 33
MC-22 175 86 89 0 0 35
MC-22
TR
175 87 88 0 0 35
MC-23 176 87 89 0 0 36
WD 81 81 0 0 0 11
WD 82 82 0 0 0 12
WD 85 85 0 0 0 15