OC

73rd Open Championship

Royal St. George's Golf Club
Sandwich, Kent, England

From : July 06, 1938
To : July 08, 1938

Purse : $2,000

Winner Share : $400

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 295 71 71 75 78 0
2 297 70 71 78 78 0
3 298 74 73 77 74 0
T4 303 71 69 78 85 0
T4 303 71 69 83 80 0
T4 303 73 72 80 78 0
T4 303 74 72 75 82 0
T8 304 73 74 77 80 0
T8 304 70 70 84 80 0
T10
BG

Bert Gadd

England England

305 71 70 84 80 0
T10
BL

Bobby Locke

South Africa South Africa

305 73 72 81 79 0
T10 305 71 75 79 80 0
T13 307 76 70 84 77 0
T13
DR

Dai Rees

England England

307 73 72 79 83 0
T15 308 76 72 83 77 0
T15 308 71 74 77 86 0
17 309 74 72 82 81 0
18 311 74 72 84 81 0
19 312 70 77 83 82 0
T20 313 72 72 83 86 0
T20 313 73 74 83 83 0
22 314 72 74 83 85 0
T23 315 70 74 86 85 0
T23 315 74 74 83 84 0
T23 315 74 73 83 85 0
T26 316 70 75 82 89 0
T26 316 77 71 84 84 0
T28 317 77 71 86 83 0
T28 317 74 72 91 80 0
T28 317 77 68 86 86 0
31 318 76 72 84 86 0
T32 319 72 71 91 85 0
T32 319 72 75 87 85 0
T32 319 77 71 82 89 0
35 320 72 74 88 86 0
36 322 74 72 86 90 0
MC-1 149 76 73 0 0 0
MC-1 149 71 78 0 0 0
MC-1 149 76 73 0 0 0
MC-1 149 71 78 0 0 0
MC-1 149 75 74 0 0 0
MC-2 150 76 74 0 0 0
MC-2 150 70 80 0 0 0
MC-2 150 76 74 0 0 0
MC-2
RC
150 75 75 0 0 0
MC-2 150 76 74 0 0 0
MC-2 150 74 76 0 0 0
MC-2 150 75 75 0 0 0
MC-2 150 73 77 0 0 0
MC-2 150 72 78 0 0 0
MC-2 150 78 72 0 0 0
MC-2 150 77 73 0 0 0
MC-3 151 76 75 0 0 0
MC-3 151 78 73 0 0 0
MC-3 151 78 73 0 0 0
MC-3 151 76 75 0 0 0
MC-3 151 78 73 0 0 0
MC-3 151 75 76 0 0 0
MC-3 151 74 77 0 0 0
MC-3 151 73 78 0 0 0
MC-3 151 77 74 0 0 0
MC-4 152 80 72 0 0 0
MC-4 152 79 73 0 0 0
MC-4
JB

James Braid

Scotland Scotland

152 74 78 0 0 0
MC-4 152 79 73 0 0 0
MC-4 152 76 76 0 0 0
MC-4 152 75 77 0 0 0
MC-4 152 76 76 0 0 0
MC-4
FVD

Flory Van Donck

Belgium Belgium

152 79 73 0 0 0
MC-5 153 78 75 0 0 0
MC-5 153 78 75 0 0 0
MC-5 153 79 74 0 0 0
MC-5 153 76 77 0 0 0
MC-5 153 79 74 0 0 0
MC-6 154 76 78 0 0 0
MC-6 154 80 74 0 0 0
MC-6 154 75 79 0 0 0
MC-6 154 79 75 0 0 0
MC-6 154 78 76 0 0 0
MC-6 154 81 73 0 0 0
MC-7 155 76 79 0 0 0
MC-7 155 72 83 0 0 0
MC-7 155 78 77 0 0 0
MC-7 155 77 78 0 0 0
MC-7 155 77 78 0 0 0
MC-7 155 76 79 0 0 0
MC-7 155 82 73 0 0 0
MC-7 155 76 79 0 0 0
MC-8 156 78 78 0 0 0
MC-8 156 76 80 0 0 0
MC-9 157 79 78 0 0 0
MC-9 157 82 75 0 0 0
MC-9 157 78 79 0 0 0
MC-9 157 77 80 0 0 0
MC-9 157 77 80 0 0 0
MC-9 157 80 77 0 0 0
MC-9
FT

Fred Taggart

England England

157 79 78 0 0 0
MC-9 157 82 75 0 0 0
MC-9 157 78 79 0 0 0
MC-10 158 77 81 0 0 0
MC-10 158 81 77 0 0 0
MC-10 158 78 80 0 0 0
MC-11 159 81 78 0 0 0
MC-11 159 83 76 0 0 0
MC-11 159 78 81 0 0 0
MC-11 159 75 84 0 0 0
MC-11 159 78 81 0 0 0
MC-11 159 82 77 0 0 0
MC-11 159 83 76 0 0 0
MC-11 159 76 83 0 0 0
MC-12 160 84 76 0 0 0
MC-13 161 81 80 0 0 0
MC-13 161 82 79 0 0 0
MC-13 161 81 80 0 0 0
MC-16 164 83 81 0 0 0
MC-16 164 84 80 0 0 0
MC-17 165 87 78 0 0 0
WD 232 75 73 84 0 0
WD 86 86 0 0 0 0
WD 81 81 0 0 0 0