UO

13th U.S. Open Championship

Philadelphia Cricket Club
Philadelphia, Pennsylvania, United States

From : June 20, 1907
To : June 21, 1907

Purse : $1,000

Winner Share : $300

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 302 76 74 76 76 10
2 304 80 73 72 79 11
3 305 78 74 78 75 13
4 309 76 75 73 85 17
T5 310 78 76 79 77 18
T5 310 79 77 79 75 18
T5 310 81 77 78 74 18
T8 311 75 80 78 78 19
T8 311 76 76 81 78 19
10 312 78 80 76 78 20
T11 313 77 77 83 76 21
T11 313 78 80 73 82 21
13 314 80 78 75 81 22
14 315 82 79 78 76 23
15 316 81 77 81 77 24
T16 317 76 77 84 80 25
T16 317 77 75 85 80 25
T16 317 81 81 77 78 25
19 319 78 79 82 80 27
20 320 78 78 86 78 28
21 321 81 79 78 83 29
T22 322 76 85 81 80 30
T22 322 78 81 79 84 30
T22 322 82 83 79 78 30
25 323 78 86 81 78 31
T26 324 82 81 81 80 32
T26 324 82 76 83 83 32
T26 324 82 84 80 78 32
T26 324 81 84 80 79 32
T30 325 80 86 82 77 33
T30 325 80 83 82 80 33
T32 327 83 86 82 76 35
T32 327 80 82 84 81 35
34 328 78 82 83 85 36
35 329 82 79 85 83 37
T36 330 85 78 82 85 38
T36 330 82 84 85 79 38
38 331 82 85 84 80 39
T39 332 82 82 83 85 40
T39 332 82 82 83 85 40
T39 332 80 84 86 82 40
T42 334 82 87 80 85 42
T42 334 79 83 85 87 42
T44 335 85 84 81 85 43
T44 335 87 79 90 79 43
46 337 86 80 86 85 45
47 338 82 82 87 87 46
48 341 81 86 90 84 49
49
JB

Jack Burke

United States United States

344 80 86 89 89 52
50 346 82 80 93 91 54
MC-1 170 91 79 0 0 24
MC-1 170 85 85 0 0 24
MC-1 170 88 82 0 0 24
MC-1 170 83 87 0 0 24
MC-2 171 92 79 0 0 25
MC-2 171 84 87 0 0 25
MC-3 172 81 91 0 0 26
MC-4 173 86 87 0 0 27
MC-4 173 84 89 0 0 27
MC-4 173 84 89 0 0 27
MC-5 174 90 84 0 0 28
MC-5 174 85 89 0 0 28
MC-5 174 84 90 0 0 28
MC-7 176 86 90 0 0 30
MC-7 176 90 86 0 0 30
MC-7 176 86 90 0 0 30
MC-8 177 91 86 0 0 31
MC-9 178 91 87 0 0 32
MC-11 181 89 92 0 0 35
MC-11 181 92 89 0 0 35
WD 238 80 79 79 0 19
WD 90 90 0 0 0 17
WD 92 92 0 0 0 19