UO

23rd U.S. Open Championship

Brae Burn Country Club
West Newton, Massachusetts, United States

From : June 09, 1919
To : June 12, 1919

Purse : $1,300

Winner Share : $475

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 301 78 73 75 75 17
2 301 74 74 73 80 17
T3 306 78 76 76 76 22
T3 306 80 73 79 74 22
T5 308 81 75 76 76 24
T5 308 73 78 82 75 24
7 309 79 74 75 81 25
T8 312 78 77 79 78 28
T8 312 73 78 75 86 28
10 313 77 76 82 78 29
T11 315 77 78 79 81 31
T11 315 79 81 77 78 31
T13 316 83 78 81 74 32
T13 316 72 78 77 89 32
T13 316 82 75 78 81 32
T16 318 81 78 82 77 34
T16 318 77 78 77 86 34
T18 319 78 82 76 83 35
T18 319 76 79 79 85 35
T18 319 79 82 80 78 35
T21 320 79 81 79 81 36
T21
JDE
320 80 78 82 80 36
T21 320 82 78 80 80 36
T24 321 79 78 84 80 37
T24 321 85 79 83 74 37
T26 322 77 79 82 84 38
T26 322 80 79 82 81 38
T26 322 79 80 82 81 38
T29 323 81 82 79 81 39
T29 323 81 78 80 84 39
T29 323 84 79 82 78 39
T32 324 80 77 84 83 40
T32 324 81 78 85 80 40
T34 325 83 79 86 77 41
T34 325 78 79 81 87 41
T34 325 80 79 83 83 41
T37 326 82 83 82 79 42
T37 326 83 78 82 83 42
T37 326 77 83 84 82 42
T37 326 84 80 81 81 42
T41 327 81 81 84 81 43
T41 327 82 79 81 85 43
T41 327 82 83 81 81 43
T44 329 83 83 80 83 45
T44 329 82 84 81 82 45
46 330 84 85 79 82 46
47 331 81 88 83 79 47
48
MC

Matt Campbell

United States United States

332 81 85 88 78 48
49 334 85 85 80 84 50
50 335 86 79 87 83 51
51 338 83 82 89 84 54
T52 340 81 82 90 87 56
T52 340 83 84 83 90 56
T52 340 83 81 92 84 56
T52 340 83 84 84 89 56
56 340 82 85 90 83 56
57 349 84 84 91 90 65
MC-1 170 85 85 0 0 28
MC-1 170 85 85 0 0 28
MC-1 170 85 85 0 0 28
MC-1 170 88 82 0 0 28
MC-1 170 89 81 0 0 28
MC-2 171 86 85 0 0 29
MC-2
TD
171 85 86 0 0 29
MC-2 171 89 82 0 0 29
MC-2 171 88 83 0 0 29
MC-2 171 88 83 0 0 29
MC-3 172 85 87 0 0 30
MC-3 172 83 89 0 0 30
MC-3 172 84 88 0 0 30
MC-3 172 83 89 0 0 30
MC-3 172 84 88 0 0 30
MC-3 172 89 83 0 0 30
MC-4 173 87 86 0 0 31
MC-4
FH
173 88 85 0 0 31
MC-4 173 87 86 0 0 31
MC-4 173 89 84 0 0 31
MC-5 174 89 85 0 0 32
MC-5 174 87 87 0 0 32
MC-5 174 85 89 0 0 32
MC-5 174 90 84 0 0 32
MC-6
HL
175 86 89 0 0 33
MC-6 175 91 84 0 0 33
MC-6 175 87 88 0 0 33
MC-6 175 93 82 0 0 33
MC-7 176 87 89 0 0 34
MC-7 176 90 86 0 0 34
MC-8 177 94 83 0 0 35
MC-8 177 88 89 0 0 35
MC-8 177 95 82 0 0 35
MC-8 177 88 89 0 0 35
MC-9 178 88 90 0 0 36
MC-9 178 88 90 0 0 36
MC-10 179 93 86 0 0 37
MC-11 180 91 89 0 0 38
MC-12 181 93 88 0 0 39
MC-13 182 91 91 0 0 40
MC-14 183 96 87 0 0 41
MC-15 184 92 92 0 0 42
MC-15
WPJ

Willie Park Jr.

Scotland Scotland

184 94 90 0 0 42
MC-16 185 95 90 0 0 43
WD 156 80 76 0 0 14
WD 161 84 77 0 0 19
WD 163 81 82 0 0 21
WD 164 84 80 0 0 22
WD 164 84 80 0 0 22
WD 165 84 81 0 0 23
WD 166 82 84 0 0 24
WD 167 82 85 0 0 25
WD
AE

Abe Espinosa

United States United States

167 84 83 0 0 25
WD 169 85 84 0 0 27
WD 83 83 0 0 0 12
WD 84 84 0 0 0 13
WD 85 85 0 0 0 14
WD 85 85 0 0 0 14
WD 88 88 0 0 0 17
WD 88 88 0 0 0 17
WD 88 88 0 0 0 17
WD 89 89 0 0 0 18
WD 89 89 0 0 0 18
WD
CS
89 89 0 0 0 18
WD 91 91 0 0 0 20
WD 92 92 0 0 0 21
WD 93 93 0 0 0 22
WD 93 93 0 0 0 22
WD 95 95 0 0 0 24
WD 96 96 0 0 0 25
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0