OC

67th Open Championship

Princes Golf Club
Sandwich, Kent, England

From : June 08, 1932
To : June 10, 1932

Purse : $2,000

Winner Share : $400

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON
GS

Gene Sarazen

United States United States

283 70 69 70 74 -5
2 288 71 76 71 70 E
3 289 74 71 68 76 1
T4 292 71 71 78 72 4
T4 292 76 72 74 70 4
T4 292 71 73 73 75 4
T7 293 71 73 74 75 5
T7 293 73 73 71 76 5
9 294 74 71 78 71 6
T10 295 74 70 75 76 7
T10 295 74 72 77 72 7
T10 295 77 71 75 72 7
T13 298 74 75 72 77 10
T13 298 75 75 75 73 10
T15 299 73 81 72 73 11
T15 299 74 79 75 71 11
T17
TA

Tommy Armour

United States United States

300 75 71 74 81 12
T17 300 77 73 77 73 12
T17 300 73 76 77 74 12
T17 300 73 77 77 73 12
T17 300 75 74 75 76 12
T22 301 74 73 76 78 13
T22 301 74 75 8 71 13
T22 301 75 73 76 77 13
T25 302 78 71 74 79 14
T25 302 76 73 80 73 14
T25 302 74 79 75 74 14
T25 302 80 74 71 77 14
T29 303 79 73 75 76 15
T29 303 74 75 78 76 15
T29 303 76 75 73 79 15
T29 303 74 74 79 76 15
T29 303 75 79 76 73 15
T34 304 75 74 80 75 16
T34 304 75 77 76 76 16
T36 305 78 76 75 76 17
T36 305 75 78 73 79 17
T36 305 77 74 76 78 17
T39 306 75 78 79 74 18
T39 306 77 75 76 78 18
T39 306 75 76 79 76 18
T39 306 75 74 80 77 18
T39
FT

Fred Taggart

England England

306 73 81 75 77 18
44 307 78 74 77 78 19
T45 308 74 78 78 78 20
T45 308 75 74 81 78 20
T45 308 79 75 74 80 20
T48 309 76 75 79 79 21
T48 309 74 77 80 78 21
T48
RC
309 77 76 75 81 21
T48 309 75 77 79 78 21
T48 309 79 72 82 76 21
T48 309 77 75 80 77 21
T54 310 75 75 78 82 22
T54 310 74 76 82 78 22
T56 311 77 74 80 80 23
T56
TR
311 75 77 80 79 23
T58 312 76 77 80 79 24
T58 312 77 77 80 78 24
60 313 76 77 79 81 25
61 314 73 81 78 82 26
T62 315 76 76 83 80 27
T62 315 77 75 83 80 27
64 319 74 76 84 85 31
MC-1 155 80 75 0 0 11
MC-1 155 74 81 0 0 11
MC-1 155 77 78 0 0 11
MC-1 155 76 79 0 0 11
MC-1 155 76 79 0 0 11
MC-2 156 76 80 0 0 12
MC-2 156 78 78 0 0 12
MC-2 156 75 81 0 0 12
MC-2 156 77 79 0 0 12
MC-3 157 81 76 0 0 13
MC-3 157 82 75 0 0 13
MC-3 157 82 75 0 0 13
MC-3 157 80 77 0 0 13
MC-3 157 77 80 0 0 13
MC-3 157 78 79 0 0 13
MC-3 157 77 80 0 0 13
MC-4 158 78 80 0 0 14
MC-4 158 79 79 0 0 14
MC-4 158 79 79 0 0 14
MC-4 158 82 76 0 0 14
MC-4 158 82 76 0 0 14
MC-4 158 79 79 0 0 14
MC-4 158 78 80 0 0 14
MC-4 158 77 81 0 0 14
MC-5 159 84 75 0 0 15
MC-5 159 77 82 0 0 15
MC-5 159 81 78 0 0 15
MC-5 159 80 79 0 0 15
MC-6 160 80 80 0 0 16
MC-6 160 78 82 0 0 16
MC-6 160 82 78 0 0 16
MC-7 161 78 83 0 0 17
MC-7 161 82 79 0 0 17
MC-8 162 86 76 0 0 18
MC-8 162 84 78 0 0 18
MC-8 162 78 84 0 0 18
MC-8 162 81 81 0 0 18
MC-9
BG

Bert Gadd

England England

163 83 80 0 0 19
MC-11 165 83 82 0 0 21
MC-11 165 85 80 0 0 21
MC-12 166 82 84 0 0 22
MC-12 166 83 83 0 0 22
MC-14 168 86 82 0 0 24
WD 0 0 0 0 0 0
UNK 0 0 0 0 0 0
UNK 0 0 0 0 0 0