UO

38th U.S. Open Championship

Merion Golf Club
Haverford Township, Pennsylvania, United States

From : June 07, 1934
To : June 09, 1934

Purse : $5,000

Winner Share : $1,000

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 293 76 74 71 72 13
2
GS

Gene Sarazen

United States United States

294 73 72 73 76 14
T3
HC

Harry Cooper

England England

295 76 74 74 71 15
T3 295 71 75 74 75 15
T3
BC
295 71 71 77 76 15
T6 296 76 71 77 72 16
T6 296 75 73 78 70 16
T8
TC

Tom Creavy

United States United States

299 79 76 78 66 19
T8
RG

Ralph Guldahl

United States United States

299 78 73 70 78 19
T8 299 80 70 77 72 19
T8
JR

Johnny Revolta

United States United States

299 76 73 77 73 19
T12 300 75 73 78 74 20
T12 300 78 71 78 73 20
T14 301 75 74 80 72 21
T14 301 76 75 75 75 21
16 302 79 75 74 74 22
T17 303 74 74 79 76 23
T17 303 76 71 78 78 23
T17 303 75 76 74 78 23
T17
HS

Horton Smith

United States United States

303 74 73 79 77 23
T21
AE

Al Espinosa

United States United States

304 76 74 76 78 24
T21 304 78 74 79 73 24
T23
HB

Herman Barron

United States United States

305 79 72 76 78 25
T23
KL

Ky Laffoon

United States United States

305 76 73 80 76 25
T25
LL

Lawson Little

United States United States

306 83 72 76 75 26
T25 306 76 75 78 77 26
T25 306 76 79 76 75 26
T28 307 74 73 82 78 27
T28 307 74 77 79 77 27
T28 307 76 73 78 80 27
T28
PR

Paul Runyan

United States United States

307 74 78 79 76 27
T28 307 76 76 79 76 27
T28 307 81 74 73 79 27
T28 307 74 76 80 77 27
T35 308 78 72 80 78 28
T35
JF

Jim Foulis

United States United States

308 79 76 82 71 28
T37
ED

Ed Dudley

United States United States

309 76 78 83 72 29
T37 309 71 78 81 79 29
T37 309 78 77 77 77 29
T37 309 76 76 76 81 29
T41
FW

Frank Walsh

United States United States

310 78 74 78 80 30
T41 310 77 76 81 76 30
T43 311 76 77 83 75 31
T43 311 80 75 84 72 31
T43
DS

Denny Shute

United States United States

311 78 73 81 79 31
T43
JT

Jimmy Thomson

Scotland Scotland

311 74 75 78 84 31
T47
WG

Willie Goggin

United States United States

313 74 80 80 79 33
T47
HP

Henry Picard

United States United States

313 79 75 80 79 33
T47
AW

Al Watrous

United States United States

313 77 78 82 76 33
T50 314 80 74 79 81 34
T50
TA

Tommy Armour

United States United States

314 82 72 79 81 34
T50 314 76 77 79 82 34
T50 314 76 79 80 79 34
T50 314 75 77 81 81 34
T55 316 77 74 88 77 36
T55
TP

Toney Penna

United States United States

316 76 76 81 83 36
57 317 77 76 85 79 37
T58
JF

Johnny Farrell

United States United States

318 75 79 83 81 38
T58 318 76 79 83 80 38
T60 319 75 79 82 83 39
T60 319 78 77 80 84 39
62 322 82 73 85 82 42
MC-1 156 78 78 0 0 16
MC-1
AE

Abe Espinosa

United States United States

156 81 75 0 0 16
MC-1 156 79 77 0 0 16
MC-1 156 81 75 0 0 16
MC-1 156 80 76 0 0 16
MC-1 156 80 76 0 0 16
MC-1 156 80 76 0 0 16
MC-1 156 75 81 0 0 16
MC-1 156 81 75 0 0 16
MC-1 156 80 76 0 0 16
MC-2 157 81 76 0 0 17
MC-2 157 80 77 0 0 17
MC-2 157 79 78 0 0 17
MC-2
DM

Dick Metz

United States United States

157 81 76 0 0 17
MC-2 157 82 75 0 0 17
MC-3 158 79 79 0 0 18
MC-3 158 79 79 0 0 18
MC-3
BH

Ben Hogan

United States United States

158 79 79 0 0 18
MC-3 158 78 80 0 0 18
MC-3 158 80 78 0 0 18
MC-4 159 82 77 0 0 19
MC-4
AB

Al Brosch

United States United States

159 78 81 0 0 19
MC-4 159 83 76 0 0 19
MC-4 159 80 79 0 0 19
MC-4 159 83 76 0 0 19
MC-4 159 76 83 0 0 19
MC-4 159 78 81 0 0 19
MC-4 159 77 82 0 0 19
MC-4 159 83 76 0 0 19
MC-4 159 82 77 0 0 19
MC-4 159 80 79 0 0 19
MC-4 159 85 74 0 0 19
MC-4 159 83 76 0 0 19
MC-4 159 82 77 0 0 19
MC-4 159 81 78 0 0 19
MC-5 160 80 80 0 0 20
MC-5 160 83 77 0 0 0
MC-5
VG

Vic Ghezzi

United States United States

160 80 80 0 0 0
MC-5 160 80 80 0 0 0
MC-5 160 80 80 0 0 0
MC-5 160 80 80 0 0 0
MC-5
GK

Gene Kunes

United States United States

160 84 76 0 0 0
MC-6 161 80 81 0 0 0
MC-6 161 81 80 0 0 0
MC-6 161 79 82 0 0 0
MC-7 162 82 80 0 0 0
MC-7 162 80 82 0 0 0
MC-7 162 80 82 0 0 0
MC-7 162 83 79 0 0 0
MC-7 162 83 79 0 0 0
MC-7 162 86 76 0 0 0
MC-7
BN

Byron Nelson

United States United States

162 79 83 0 0 0
MC-7 162 80 82 0 0 0
MC-7 162 81 81 0 0 0
MC-7 162 80 82 0 0 0
MC-8 163 81 82 0 0 0
MC-8 163 82 81 0 0 0
MC-8 163 80 83 0 0 0
MC-9 164 85 79 0 0 0
MC-9 164 81 83 0 0 0
MC-9 164 82 82 0 0 0
MC-9 164 76 88 0 0 0
MC-9 164 81 83 0 0 0
MC-9 164 85 79 0 0 0
MC-9 164 85 79 0 0 0
MC-10 165 81 84 0 0 0
MC-11 166 87 79 0 0 0
MC-12 167 88 79 0 0 0
MC-13 168 87 81 0 0 0
MC-13 168 86 82 0 0 0
MC-13 168 88 80 0 0 0
MC-15 170 81 89 0 0 0
MC-16 171 86 85 0 0 0
MC-19 174 88 86 0 0 0
MC-20 175 94 81 0 0 0
WD 237 76 78 83 0 0
WD 238 78 75 85 0 0
DQ
CW

Craig Wood

United States United States

148 75 73 0 0 0
WD 77 77 0 0 0 0
WD 78 78 0 0 0 0
WD
DC

Dick Chapman

United States United States

81 81 0 0 0 0
WD 81 81 0 0 0 0
WD 83 83 0 0 0 0
WD 84 84 0 0 0 0
WD 85 85 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0