UO

42nd U.S. Open Championship

Cherry Hills Country Club
Cherry Hills Village, Colorado, United States

From : June 09, 1938
To : June 11, 1938

Purse : $6,000

Winner Share : $1,000

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON
RG

Ralph Guldahl

United States United States

284 74 70 71 69 E
2
DM

Dick Metz

United States United States

290 73 68 70 79 6
T3
HC

Harry Cooper

England England

292 76 69 76 71 8
T3
TP

Toney Penna

United States United States

292 78 72 74 68 8
T5
BN

Byron Nelson

United States United States

294 77 71 74 72 10
T5 294 72 71 73 78 10
T7 295 79 73 72 71 11
T7
HP

Henry Picard

United States United States

295 70 70 77 78 11
T7
PR

Paul Runyan

United States United States

295 78 71 72 74 11
10
GS

Gene Sarazen

United States United States

296 74 74 75 73 12
T11
VG

Vic Ghezzi

United States United States

297 79 71 75 72 13
T11 297 70 75 69 83 13
T11
DS

Denny Shute

United States United States

297 77 71 72 77 13
T11 297 78 72 71 76 13
15 298 73 72 78 75 14
T16 299 74 71 77 77 15
T16
HM

Harold McSpaden

United States United States

299 76 67 74 82 15
T16
JR

Johnny Revolta

United States United States

299 74 72 77 76 15
T19
JF

Jim Foulis

United States United States

300 74 74 75 77 16
T19
HS

Horton Smith

United States United States

300 80 73 73 74 16
T19 300 76 77 75 72 16
22 302 77 75 75 75 18
23
TA

Tommy Armour

United States United States

303 78 70 75 80 19
T24 304 76 79 76 73 20
T24 304 71 76 73 84 20
26 305 79 73 74 79 21
T27 306 75 73 80 78 22
T27 306 77 72 82 75 22
T27 306 79 69 79 79 22
T27
RM

Ray Mangrum

United States United States

306 77 77 73 79 22
31
MT

Mike Turnesa

United States United States

307 75 79 75 78 23
T32 308 81 74 75 78 24
T32 308 78 77 78 75 24
T32 308 75 80 79 74 24
T32 308 79 73 78 78 24
T32
JT

Jimmy Thomson

Scotland Scotland

308 82 70 77 79 24
T32
FW

Frank Walsh

United States United States

308 75 77 80 76 24
T38
LL

Lawson Little

United States United States

309 78 77 78 76 25
T38 309 74 74 81 80 25
T38
SS

Sam Snead

United States United States

309 77 76 76 80 25
T41
AB

Al Brosch

United States United States

310 76 77 77 80 26
T41
AD

Art Doering

United States United States

310 75 77 80 78 26
T41
WG

Willie Goggin

United States United States

310 79 75 78 78 26
T41 310 78 74 81 77 26
45 311 74 76 81 80 27
T46
BC
312 83 71 73 85 28
T46 312 74 76 81 81 28
48 313 74 80 81 78 29
49 314 78 74 85 77 30
T50
DC

Dick Chapman

United States United States

315 74 77 83 81 31
T50
ED

Ed Dudley

United States United States

315 77 77 78 83 31
T50 315 81 71 78 85 31
53 318 77 74 80 87 34
54 321 74 80 86 81 37
55 322 78 75 86 83 38
MC-1 156 79 77 0 0 14
MC-1 156 80 76 0 0 14
MC-1 156 77 79 0 0 14
MC-1
JD

Jimmy Demaret

United States United States

156 78 78 0 0 14
MC-1 156 79 77 0 0 14
MC-1
BH

Ben Hogan

United States United States

156 77 79 0 0 14
MC-1 156 79 77 0 0 14
MC-1 156 77 79 0 0 14
MC-1 156 79 77 0 0 14
MC-1 156 82 74 0 0 14
MC-1
JT

Jim Turnesa

United States United States

156 81 75 0 0 14
MC-1 156 80 76 0 0 14
MC-2 157 78 79 0 0 15
MC-2 157 79 78 0 0 15
MC-2
BC

Bruce Coltart

United States United States

157 78 79 0 0 15
MC-2 157 83 74 0 0 15
MC-2
KL

Ky Laffoon

United States United States

157 81 76 0 0 15
MC-2 157 80 77 0 0 15
MC-3
HB

Herman Barron

United States United States

158 81 77 0 0 16
MC-3 158 76 82 0 0 16
MC-3 158 79 79 0 0 16
MC-3 158 84 74 0 0 16
MC-3 158 80 78 0 0 16
MC-3 158 79 79 0 0 16
MC-3 158 81 77 0 0 16
MC-3 158 81 77 0 0 16
MC-3 158 81 77 0 0 16
MC-3 158 84 74 0 0 16
MC-3 158 82 76 0 0 16
MC-3
AW

Al Watrous

United States United States

158 80 78 0 0 16
MC-4 159 82 77 0 0 17
MC-4 159 79 80 0 0 17
MC-4 159 76 83 0 0 17
MC-4 159 78 81 0 0 17
MC-4 159 79 80 0 0 17
MC-4 159 81 78 0 0 17
MC-5 160 81 79 0 0 18
MC-5 160 82 78 0 0 18
MC-5 160 84 76 0 0 18
MC-6 161 77 84 0 0 19
MC-6 161 83 78 0 0 19
MC-6 161 81 80 0 0 19
MC-6 161 80 81 0 0 19
MC-6 161 78 83 0 0 19
MC-6 161 75 86 0 0 19
MC-6 161 86 75 0 0 19
MC-6 161 83 78 0 0 19
MC-6 161 79 82 0 0 19
MC-7 162 83 79 0 0 20
MC-7 162 85 77 0 0 20
MC-7 162 83 79 0 0 20
MC-7 162 84 78 0 0 20
MC-7 162 82 80 0 0 20
MC-7 162 85 77 0 0 20
MC-7 162 76 86 0 0 20
MC-7
BW

Buck White

United States United States

162 79 83 0 0 20
MC-8 163 84 79 0 0 21
MC-8 163 91 72 0 0 21
MC-9 164 85 79 0 0 22
MC-9 164 83 81 0 0 22
MC-9 164 86 78 0 0 22
MC-10 165 80 85 0 0 23
MC-10 165 88 77 0 0 23
MC-10 165 85 80 0 0 23
MC-10 165 84 81 0 0 23
MC-10 165 80 85 0 0 23
MC-10
FS

Frank Souchak

United States United States

165 79 86 0 0 23
MC-10 165 84 81 0 0 23
MC-11 166 81 85 0 0 24
MC-11 166 84 82 0 0 24
MC-11 166 84 82 0 0 24
MC-11 166 79 87 0 0 24
MC-11 166 83 83 0 0 24
MC-13 168 87 81 0 0 26
MC-13 168 87 81 0 0 26
MC-13 168 87 81 0 0 26
MC-14 169 84 85 0 0 27
MC-14 169 84 85 0 0 27
MC-16 171 84 87 0 0 29
MC-16 171 85 86 0 0 29
MC-16 171 83 88 0 0 29
MC-17 172 76 96 0 0 30
MC-17 172 85 87 0 0 30
MC-18 173 91 82 0 0 31
MC-19 174 88 86 0 0 32
MC-22 177 90 87 0 0 35
MC-28 183 88 95 0 0 41
WD
GF

George Fazio

United States United States

235 76 76 83 0 22
WD 238 79 76 83 0 25
WD 272 75 79 78 0 19
WD
LW

Lew Worsham

United States United States

281 83 70 83 0 23
WD 283 79 74 86 0 26
WD 81 81 0 0 0 10
WD 82 82 0 0 0 11
WD 85 85 0 0 0 14
WD 87 87 0 0 0 16
WD 89 89 0 0 0 18
WD 90 90 0 0 0 19
WD 81 81 0 0 0 10
WD 84 84 0 0 0 13
WD 81 81 0 0 0 10
WD 83 83 0 0 0 12
WD 83 83 0 0 0 12
WD
AE

Abe Espinosa

United States United States

87 87 0 0 0 16
WD 87 87 0 0 0 16
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0