OC

74th Open Championship

St Andrews Links
St Andrews, Fife, Scotland

From : July 05, 1939
To : July 07, 1939

Purse : $2,000

Winner Share : $400

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 290 70 72 77 71 -2
2
JB

Johnny Bulla

United States United States

292 77 71 71 73 E
T3 294 71 73 71 79 2
T3 294 74 72 75 73 2
T3 294 71 74 73 76 2
T3 294 72 73 72 77 2
T3 294 71 75 74 74 2
8 295 71 72 76 76 3
T9 296 75 73 74 74 4
T9 296 73 75 74 74 4
T9
BL

Bobby Locke

South Africa South Africa

296 70 75 76 75 4
12
DR

Dai Rees

England England

297 71 74 75 77 5
T13 298 73 74 75 76 6
T13 298 73 75 75 75 6
T13 298 72 75 75 76 6
T13 298 74 72 76 76 6
T17 299 73 74 77 75 7
T17 299 77 72 73 77 7
19 300 75 75 72 78 8
T20 301 71 79 74 77 9
T20 301 74 71 80 76 9
T20 301 74 76 75 76 9
T23 302 72 76 80 74 10
T23 302 70 76 76 80 10
25 303 70 75 81 77 11
T26
LAJ

Laurie Ayton Jr.

Scotland Scotland

304 72 77 78 77 12
T26 304 75 74 79 76 12
T26
FT

Fred Taggart

England England

304 73 77 76 78 12
29 305 77 73 80 75 13
T30
LAS

Laurie Ayton Sr.

Scotland Scotland

306 76 72 82 76 14
T30 306 71 74 78 83 14
32 307 79 70 81 77 15
T33 308 76 74 81 77 16
T33 308 74 75 80 79 16
MC-1 151 75 76 0 0 5
MC-1 151 78 73 0 0 5
MC-1 151 76 75 0 0 5
MC-1 151 78 73 0 0 5
MC-1 151 73 78 0 0 5
MC-1 151 76 75 0 0 5
MC-1 151 75 76 0 0 5
MC-1 151 75 76 0 0 5
MC-1 151 75 76 0 0 5
MC-1 151 74 77 0 0 5
MC-1 151 75 76 0 0 5
MC-2 152 75 77 0 0 6
MC-2 152 73 79 0 0 6
MC-2
BG

Bert Gadd

England England

152 77 75 0 0 6
MC-2 152 73 79 0 0 6
MC-2 152 76 76 0 0 6
MC-2 152 76 76 0 0 6
MC-2 152 74 78 0 0 6
MC-3 153 79 74 0 0 7
MC-3 153 76 77 0 0 7
MC-3 153 75 78 0 0 7
MC-3 153 76 77 0 0 7
MC-3 153 77 76 0 0 7
MC-3 153 79 74 0 0 7
MC-3 153 79 74 0 0 7
MC-3 153 75 78 0 0 7
MC-3 153 75 78 0 0 7
MC-3 153 76 77 0 0 7
MC-3 153 76 77 0 0 7
MC-3 153 77 76 0 0 7
MC-4 154 80 74 0 0 8
MC-4 154 76 78 0 0 8
MC-4 154 72 82 0 0 8
MC-4
RC
154 77 77 0 0 8
MC-4 154 76 78 0 0 8
MC-4 154 79 75 0 0 8
MC-4 154 73 81 0 0 8
MC-4 154 81 73 0 0 8
MC-4 154 77 77 0 0 8
MC-4 154 79 75 0 0 8
MC-5 155 81 74 0 0 9
MC-5 155 76 79 0 0 9
MC-5 155 75 80 0 0 9
MC-5 155 76 79 0 0 9
MC-5 155 78 77 0 0 9
MC-5 155 75 80 0 0 9
MC-5 155 79 76 0 0 9
MC-5 155 77 78 0 0 9
MC-5 155 78 77 0 0 9
MC-5 155 74 81 0 0 9
MC-6 156 77 79 0 0 10
MC-6 156 78 78 0 0 10
MC-6 156 78 78 0 0 10
MC-6 156 78 78 0 0 10
MC-6 156 73 83 0 0 10
MC-7 157 76 81 0 0 11
MC-7 157 77 80 0 0 11
MC-7 157 77 80 0 0 11
MC-7 157 78 79 0 0 11
MC-7 157 77 80 0 0 11
MC-7 157 77 80 0 0 11
MC-7 157 77 80 0 0 11
MC-7 157 77 80 0 0 11
MC-8 158 77 81 0 0 12
MC-8 158 79 79 0 0 12
MC-8 158 80 78 0 0 12
MC-8 158 79 79 0 0 12
MC-8 158 77 81 0 0 12
MC-8 158 76 82 0 0 12
MC-8 158 79 79 0 0 12
MC-8 158 77 81 0 0 12
MC-8 158 80 78 0 0 12
MC-8 158 79 79 0 0 12
MC-8 158 80 78 0 0 12
MC-9
LL

Lawson Little

United States United States

159 79 80 0 0 13
MC-9 159 80 79 0 0 13
MC-10 160 80 80 0 0 14
MC-10 160 78 82 0 0 14
MC-10 160 79 81 0 0 14
MC-10 160 80 80 0 0 14
MC-10 160 78 82 0 0 14
MC-11 161 81 80 0 0 15
MC-11 161 78 83 0 0 15
MC-12 162 80 82 0 0 16
MC-12 162 81 81 0 0 16
MC-12 162 81 81 0 0 16
MC-13 163 80 83 0 0 17
MC-14 164 79 85 0 0 18
MC-14 164 81 83 0 0 18
MC-15 165 83 82 0 0 19
MC-18 168 84 84 0 0 22
MC-21 171 90 81 0 0 25
WD 78 78 0 0 0 5