UO

39th U.S. Open Championship

Oakmont Country Club
Plum, Pennsylvania, United States

From : June 06, 1935
To : June 08, 1935

Purse : $0

Winner Share : $0

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 299 77 73 73 76 11
2
JT

Jimmy Thomson

Scotland Scotland

301 73 73 77 78 13
3 302 77 76 73 76 14
T4
RM

Ray Mangrum

United States United States

303 76 76 72 79 15
T4
DS

Denny Shute

United States United States

303 78 73 76 76 15
T6 306 71 77 78 80 18
T6
HP

Henry Picard

United States United States

306 79 78 70 79 18
T6
GS

Gene Sarazen

United States United States

306 75 74 78 79 18
T6
HS

Horton Smith

United States United States

306 73 79 79 75 18
T10
DM

Dick Metz

United States United States

307 77 76 76 78 19
T10
PR

Paul Runyan

United States United States

307 76 77 79 75 19
T12 308 77 76 78 77 20
T12 308 75 77 77 79 20
T14
HB

Herman Barron

United States United States

309 73 79 78 79 21
T14
BC
309 78 76 77 78 21
T14 309 75 77 80 77 21
T14 309 74 82 76 77 21
T14 309 80 71 81 77 21
T14
AW

Al Watrous

United States United States

309 75 80 79 75 21
20
VG

Vic Ghezzi

United States United States

311 75 78 81 77 23
T21 312 76 81 78 77 24
T21
ED

Ed Dudley

United States United States

312 74 83 75 80 24
T21 312 78 82 78 74 24
T21
GK

Gene Kunes

United States United States

312 76 79 77 80 24
T21
CW

Craig Wood

United States United States

312 76 80 79 77 24
T26 313 80 76 84 73 25
T26
FW

Frank Walsh

United States United States

313 76 82 82 73 25
T28
HC

Harry Cooper

England England

314 77 81 79 77 26
T28
AE

Al Espinosa

United States United States

314 75 76 78 85 26
T28 314 78 80 80 76 26
T28
KL

Ky Laffoon

United States United States

314 75 83 81 75 26
T32 315 80 80 81 74 27
T32 315 77 84 75 79 27
T32
JF

Jim Foulis

United States United States

315 74 81 81 79 27
T32
BN

Byron Nelson

United States United States

315 75 81 82 77 27
T36 316 77 78 83 78 28
T36 316 77 82 80 77 28
T36
JR

Johnny Revolta

United States United States

316 80 75 82 79 28
39 317 80 77 80 80 29
T40 318 80 81 77 80 30
T40
WG

Willie Goggin

United States United States

318 77 82 82 77 30
T40
RG

Ralph Guldahl

United States United States

318 78 76 82 82 30
T40 318 72 82 80 84 30
T40 318 77 80 76 85 30
T45 319 81 80 82 76 31
T45 319 73 82 80 84 31
T47 320 75 84 84 77 32
T47 320 78 82 80 80 32
T47 320 77 81 78 84 32
T50 321 82 79 79 81 33
T50 321 77 84 79 81 33
T52
JF

Johnny Farrell

United States United States

322 77 79 84 82 34
T52 322 77 82 82 81 34
T52 322 77 79 84 82 34
T55 324 79 81 81 83 36
T55 324 80 79 81 84 36
T55 324 81 74 83 86 36
T58 325 81 78 81 85 37
T58 325 82 79 78 86 37
60 328 75 79 87 87 40
61 332 79 81 86 86 44
62 334 76 80 93 85 46
MC-1 162 84 78 0 0 18
MC-1 162 78 84 0 0 18
MC-1 162 80 82 0 0 18
MC-1
EG
162 83 79 0 0 18
MC-1 162 83 79 0 0 18
MC-1 162 82 80 0 0 18
MC-1 162 83 79 0 0 18
MC-1 162 82 80 0 0 18
MC-2 163 77 86 0 0 19
MC-2 163 80 83 0 0 19
MC-2 163 82 81 0 0 19
MC-2 163 84 79 0 0 19
MC-2 163 82 81 0 0 19
MC-2 163 79 84 0 0 19
MC-2 163 79 84 0 0 19
MC-2 163 82 81 0 0 19
MC-2 163 80 83 0 0 19
MC-2
HM

Harold McSpaden

United States United States

163 80 83 0 0 19
MC-2 163 80 83 0 0 19
MC-2 163 77 86 0 0 19
MC-2 163 80 83 0 0 19
MC-2 163 81 82 0 0 19
MC-2 163 82 81 0 0 19
MC-3 164 83 81 0 0 20
MC-3 164 78 86 0 0 20
MC-3 164 83 81 0 0 20
MC-3 164 85 79 0 0 20
MC-3 164 84 80 0 0 20
MC-3 164 77 87 0 0 20
MC-3 164 81 83 0 0 20
MC-4 165 85 80 0 0 21
MC-4
AE

Abe Espinosa

United States United States

165 85 80 0 0 21
MC-4 165 84 81 0 0 21
MC-4 165 84 81 0 0 21
MC-4 165 86 79 0 0 21
MC-4 165 81 84 0 0 21
MC-4 165 84 81 0 0 21
MC-5 166 85 81 0 0 22
MC-5 166 85 81 0 0 22
MC-6 167 85 82 0 0 23
MC-6 167 84 83 0 0 23
MC-6 167 84 83 0 0 23
MC-6
CH

Chick Harbert

United States United States

167 86 81 0 0 23
MC-6
CH

Chandler Harper

United States United States

167 81 86 0 0 23
MC-6 167 82 85 0 0 23
MC-6 167 81 86 0 0 23
MC-6 167 82 85 0 0 23
MC-6 167 82 85 0 0 23
MC-6 167 79 88 0 0 23
MC-6 167 82 85 0 0 23
MC-6 167 83 84 0 0 23
MC-7 168 87 81 0 0 24
MC-7
JE
168 87 81 0 0 24
MC-7 168 86 82 0 0 24
MC-7 168 84 84 0 0 24
MC-7 168 84 84 0 0 24
MC-7 168 81 87 0 0 24
MC-7 168 83 85 0 0 24
MC-7 168 90 78 0 0 24
MC-7 168 84 84 0 0 24
MC-8 169 85 84 0 0 25
MC-8 169 85 84 0 0 25
MC-8 169 82 87 0 0 25
MC-8 169 86 83 0 0 25
MC-9 170 82 88 0 0 26
MC-9 170 84 86 0 0 26
MC-11 172 87 85 0 0 28
MC-11
EB

Errie Ball

United States United States

172 83 89 0 0 28
MC-11 172 87 85 0 0 28
MC-11 172 88 84 0 0 28
MC-11 172 84 88 0 0 28
MC-11 172 88 84 0 0 28
MC-11 172 85 87 0 0 28
MC-12 173 85 88 0 0 29
MC-13 174 89 85 0 0 30
MC-13 174 89 85 0 0 30
MC-17 177 91 86 0 0 33
MC-18 178 89 89 0 0 34
MC-21 181 92 89 0 0 37
WD 238 79 78 81 0 22
WD 244 82 78 84 0 28
WD 248 83 78 87 0 32
WD 161 78 83 0 0 21
WD 84 84 0 0 0 12
WD
TA

Tommy Armour

United States United States

74 74 0 0 0 4
WD 80 80 0 0 0 10
WD 80 80 0 0 0 10
WD 78 78 0 0 0 8
WD 87 87 0 0 0 17
WD 79 79 0 0 0 9
WD 89 89 0 0 0 19
WD 91 91 0 0 0 21
WD
TC

Tom Creavy

United States United States

0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
WD 0 0 0 0 0 0
DQ 83 83 0 0 0 13