OC

75th Open Championship

St Andrews Links
St Andrews , Fife, Scotland

From : July 03, 1946
To : July 05, 1946

Purse : $4,000

Winner Share : $600

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON
SS

Sam Snead

United States United States

290 71 70 74 75 -2
T2
JB

Johnny Bulla

United States United States

294 71 72 72 79 2
T2
BL

Bobby Locke

South Africa South Africa

294 69 74 75 76 2
T4 295 70 70 76 79 3
T4 295 70 76 74 75 3
T4 295 73 73 73 76 3
T8 298 77 71 76 74 6
T8 298 71 75 78 74 6
10
LL

Lawson Little

United States United States

299 78 75 72 74 7
11 300 76 75 76 73 8
12 302 74 76 76 76 10
13 304 76 76 77 75 12
T14 305 76 76 78 75 13
T14 305 71 76 82 76 13
16
LAJ

Laurie Ayton Jr.

Scotland Scotland

306 77 74 80 75 14
17 307 74 72 82 79 15
T18 308 77 74 77 80 16
T18 308 78 74 76 80 16
T18 308 77 71 78 82 16
T21 310 77 75 82 76 18
T21 310 75 79 77 79 18
23 311 75 76 80 80 19
T24 312 81 73 81 77 20
T24 312 76 77 80 79 20
T26 313 78 77 78 80 21
T26 313 78 76 81 78 21
T28 315 81 71 80 83 23
T28 315 79 75 80 81 23
T28
FVD

Flory Van Donck

Belgium Belgium

315 76 78 83 78 23
T31 316 78 76 81 81 24
T31 316 79 74 76 87 24
T31 316 76 79 84 77 24
34 317 76 77 80 84 25
T35 318 80 75 87 76 26
T35 318 76 76 83 83 26
37 319 77 78 83 81 27
38 326 79 75 87 85 34
MC-1 157 80 77 0 0 11
MC-1 157 80 77 0 0 11
MC-1 157 78 79 0 0 11
MC-1 157 77 80 0 0 11
MC-1 157 71 86 0 0 11
MC-1 157 80 77 0 0 11
MC-2 158 81 77 0 0 12
MC-2 158 81 77 0 0 12
MC-2 158 82 76 0 0 12
MC-2 158 83 75 0 0 12
MC-2 158 79 79 0 0 12
MC-2 158 79 79 0 0 12
MC-2 158 81 77 0 0 12
MC-2 158 81 77 0 0 12
MC-3 159 79 80 0 0 13
MC-3 159 77 82 0 0 13
MC-3 159 83 76 0 0 13
MC-3 159 79 80 0 0 13
MC-3 159 82 77 0 0 13
MC-3 159 80 79 0 0 13
MC-3 159 79 80 0 0 13
MC-3 159 79 80 0 0 13
MC-4 160 79 81 0 0 14
MC-4 160 81 79 0 0 14
MC-4 160 83 77 0 0 14
MC-4 160 81 79 0 0 14
MC-4 160 79 81 0 0 14
MC-4 160 79 81 0 0 14
MC-4 160 82 78 0 0 14
MC-4 160 77 83 0 0 14
MC-6 162 82 80 0 0 16
MC-6 162 78 84 0 0 16
MC-6 162 81 81 0 0 16
MC-6 162 83 79 0 0 16
MC-6 162 84 78 0 0 16
MC-6 162 84 78 0 0 16
MC-6 162 85 77 0 0 16
MC-6 162 84 78 0 0 16
MC-6 162 81 81 0 0 16
MC-6 162 79 83 0 0 16
MC-7 163 83 80 0 0 17
MC-7 163 82 81 0 0 17
MC-7 163 81 82 0 0 17
MC-7 163 80 83 0 0 17
MC-7 163 85 78 0 0 17
MC-8
RC
164 82 82 0 0 18
MC-8 164 82 82 0 0 18
MC-8 164 84 80 0 0 18
MC-9 165 87 78 0 0 19
MC-9 165 81 84 0 0 19
MC-9
FT

Fred Taggart

England England

165 83 82 0 0 19
MC-9 165 84 81 0 0 19
MC-10 166 85 81 0 0 20
MC-11 167 86 81 0 0 21
MC-11 167 81 86 0 0 21
MC-11 167 84 83 0 0 21
MC-11 167 85 82 0 0 21
MC-12 168 85 83 0 0 22
MC-12 168 90 78 0 0 22
MC-13 169 85 84 0 0 23
MC-15 171 87 84 0 0 25
MC-17 173 87 86 0 0 27