OC

76th Open Championship

Royal Liverpool Golf Club
Hoylake, Wirral, England

From : July 02, 1947
To : July 04, 1947

Purse : $4,000

Winner Share : $600

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON 293 73 70 78 72 0
T2 294 77 74 72 71 0
T2
FS

Frank Stranahan

United States United States

294 71 79 72 72 0
4 295 76 74 75 70 0
5 296 77 71 77 71 0
T6
JB

Johnny Bulla

United States United States

297 80 72 74 71 0
T6 297 69 78 74 76 0
T6 297 75 72 77 73 0
T6 297 75 72 77 73 0
T6 297 74 76 71 76 0
T6 297 76 73 76 72 0
12 299 73 80 71 75 0
T13 300 75 75 74 76 0
T13 300 75 77 71 77 0
T15
LAJ

Laurie Ayton Jr.

Scotland Scotland

302 69 80 74 79 0
T15 302 74 78 78 72 0
17 303 77 76 73 77 0
T18
VG

Vic Ghezzi

United States United States

304 75 78 72 79 0
T18 304 76 77 70 81 0
T18 304 77 76 74 77 0
T21
DR

Dai Rees

England England

305 77 74 73 81 0
T21
FVD

Flory Van Donck

Belgium Belgium

305 73 76 81 75 0
23 306 75 78 76 77 0
24 309 73 79 76 81 0
T25 310 80 76 71 83 0
T25 310 75 80 76 79 0
T27 311 78 76 79 78 0
T27 311 80 76 79 76 0
T27 311 79 77 76 79 0
T27 311 78 78 77 78 0
31 312 80 76 79 77 0
T32 314 74 81 80 79 0
T32 314 78 76 81 79 0
T32 314 75 80 80 79 0
35 315 78 76 78 83 0
36 316 78 78 81 79 0
37 319 77 76 77 89 0
38 324 79 77 84 84 0
39 327 77 79 87 84 0
MC-1 157 81 76 0 0 0
MC-2 158 82 76 0 0 0
MC-2 158 78 80 0 0 0
MC-3 159 78 81 0 0 0
MC-3 159 80 79 0 0 0
MC-4 160 75 85 0 0 0
MC-4 160 80 80 0 0 0
MC-6 162 83 79 0 0 0
MC-7 163 79 84 0 0 0
MC-10 166 82 84 0 0 0
MC-16 172 87 85 0 0 0
WD 75 75 0 0 0 0
WD 76 76 0 0 0 0
WD 77 77 0 0 0 0
WD 77 77 0 0 0 0
WD 78 78 0 0 0 0
WD 78 78 0 0 0 0
WD 78 78 0 0 0 0
WD 78 78 0 0 0 0
WD 78 78 0 0 0 0
WD 79 79 0 0 0 0
WD 79 79 0 0 0 0
WD 79 79 0 0 0 0
WD 79 79 0 0 0 0
WD 79 79 0 0 0 0
WD 79 79 0 0 0 0
WD 79 79 0 0 0 0
WD 79 79 0 0 0 0
WD 79 79 0 0 0 0
WD 80 80 0 0 0 0
WD 80 80 0 0 0 0
WD 80 80 0 0 0 0
WD 80 80 0 0 0 0
WD 80 80 0 0 0 0
WD 80 80 0 0 0 0
WD 81 81 0 0 0 0
WD 81 81 0 0 0 0
WD 81 81 0 0 0 0
WD 81 81 0 0 0 0
WD 81 81 0 0 0 0
WD
FT

Fred Taggart

England England

81 81 0 0 0 0
WD
RC
82 82 0 0 0 0
WD 82 82 0 0 0 0
WD 82 82 0 0 0 0
WD 82 82 0 0 0 0
WD 82 82 0 0 0 0
WD 82 82 0 0 0 0
WD 83 83 0 0 0 0
WD 83 83 0 0 0 0
WD 83 83 0 0 0 0
WD 83 83 0 0 0 0
WD 84 84 0 0 0 0
WD 84 84 0 0 0 0
WD 85 85 0 0 0 0
WD 85 85 0 0 0 0
WD
BG

Bert Gadd

England England

86 86 0 0 0 0
WD 86 86 0 0 0 0
WD 86 86 0 0 0 0
WD 88 88 0 0 0 0