OC

85th Open Championship

Royal Liverpool Golf Club
Hoylake, Wirral, England

From : July 04, 1956
To : July 06, 1956

Purse : $10,500

Winner Share : $2,800

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON
PT

Peter Thomson

Australia Australia

286 70 70 72 74 2
2
FVD

Flory Van Donck

Belgium Belgium

289 71 74 70 74 5
3
RDV

Roberto De Vicenzo

Argentina Argentina

290 71 70 79 70 6
4

Gary Player

South Africa South Africa

291 71 76 73 71 7
5 292 74 76 72 70 8
T6 293 69 72 76 76 9
T6 293 72 76 71 74 9
T8
AC

Antonio Cerda

Argentina Argentina

294 72 81 68 73 10
T8
MS

Mike Souchak

United States United States

294 74 74 74 72 10
T10 295 73 78 74 70 11
T10 295 72 76 75 72 11
12
FS

Frank Stranahan

United States United States

296 72 76 72 76 12
T13
BC

Bruce Crampton

Australia Australia

297 76 77 72 72 13
T13 297 71 74 75 77 13
T13
DR

Dai Rees

England England

297 75 74 75 73 13
16 298 73 77 76 72 14
T17
AB

Al Balding

Canada Canada

300 70 81 76 73 16
T17 300 72 80 75 73 16
T17 300 75 77 72 76 16
T17 300 70 78 77 75 16
T17 300 73 75 78 74 16
T22 301 73 77 76 75 17
T22 301 76 73 74 78 17
T22 301 70 76 77 78 17
T25 302 75 76 76 75 18
T25
LAJ

Laurie Ayton Jr.

Scotland Scotland

302 74 78 78 72 18
T25 302 75 75 78 74 18
T28 303 77 76 74 76 19
T28 303 78 74 74 77 19
T28 303 68 79 78 78 19
T31 304 73 80 76 75 20
T31 304 75 73 81 75 20
T33 305 72 81 75 77 21
T33 305 78 74 77 76 21
T33 305 79 72 78 76 21
T36 306 73 77 79 77 22
T36 306 76 75 79 76 22
T36 306 74 77 77 78 22
T36 306 74 79 78 75 22
T40 307 71 82 78 76 23
T40 307 72 78 84 73 23
T40 307 72 78 79 78 23
T43 308 76 76 81 75 24
T43 308 80 73 81 74 24
T43 308 72 78 78 80 24
46 312 74 78 85 75 28
47 313 77 74 85 77 29
MC-1 154 75 79 0 0 12
MC-1 154 78 76 0 0 12
MC-1 154 76 78 0 0 12
MC-1 154 75 79 0 0 12
MC-1 154 75 79 0 0 12
MC-1 154 73 81 0 0 12
MC-2
PA

Peter Alliss

England England

155 78 77 0 0 13
MC-2 155 74 81 0 0 13
MC-2
SL

Stan Leonard

Canada Canada

155 72 83 0 0 13
MC-2
BL

Bobby Locke

South Africa South Africa

155 76 79 0 0 13
MC-2 155 75 80 0 0 13
MC-2 155 80 75 0 0 13
MC-2 155 75 80 0 0 13
MC-3 156 73 83 0 0 14
MC-3 156 76 80 0 0 14
MC-3
HL
156 81 75 0 0 14
MC-3 156 74 82 0 0 14
MC-4 157 75 82 0 0 15
MC-4 157 78 79 0 0 15
MC-4 157 75 82 0 0 15
MC-4 157 75 82 0 0 15
MC-5 158 77 81 0 0 16
MC-5 158 80 78 0 0 16
MC-5 158 79 79 0 0 16
MC-5 158 74 84 0 0 16
MC-6 159 75 84 0 0 17
MC-6 159 80 79 0 0 17
MC-6 159 74 85 0 0 17
MC-6 159 82 77 0 0 17
MC-7
NC

Neil Coles

England England

160 78 82 0 0 18
MC-7 160 77 83 0 0 18
MC-7 160 77 83 0 0 18
MC-7 160 77 83 0 0 18
MC-7 160 79 81 0 0 18
MC-8
PB

Peter Butler

England England

161 80 81 0 0 19
MC-8 161 77 84 0 0 19
MC-9 162 83 79 0 0 20
MC-9 162 85 77 0 0 20
MC-10 163 79 84 0 0 21
MC-10 163 78 85 0 0 21
MC-10 163 78 85 0 0 21
MC-10 163 81 82 0 0 21
MC-10 163 79 84 0 0 21
MC-11 164 87 77 0 0 22
MC-11 164 82 82 0 0 22
MC-11 164 82 82 0 0 22
MC-13 166 81 85 0 0 24
WD
GS

Gene Sarazen

United States United States

152 78 74 0 0 10
WD 236 76 75 85 0 23