OC

94th Open Championship

Royal Birkdale Golf Club
Southport, Merseyside, England

From : July 07, 1965
To : July 09, 1965

Purse : $28,000

Winner Share : $4,900

POS PLAYER TOTAL R1 R2 R3 R4 TO PAR
WON
PT

Peter Thomson

Australia Australia

285 74 68 72 71 -7
T2
BH
287 73 68 76 70 -5
T2 287 69 73 74 71 -5
4
RDV

Roberto De Vicenzo

Argentina Argentina

288 74 69 73 72 -4
T5 289 74 74 70 71 -3
T5
TL

Tony Lema

United States United States

289 68 72 75 74 -3
T5
KN

Kel Nagle

Australia Australia

289 74 70 73 72 -3
T8
BD

Bruce Devlin

Australia Australia

290 71 69 75 75 -2
T8 290 72 73 72 73 -2
T10 293 74 72 74 73 1
T10 293 74 74 75 70 1
T12 294 73 69 76 76 2
T12
NC

Neil Coles

England England

294 73 74 77 70 2
T12

Jack Nicklaus

United States United States

294 73 71 77 73 2
T12 294 72 72 77 73 2
16

Arnold Palmer

United States United States

295 70 71 75 79 3
T17 296 72 70 77 77 4
T17
TH

Tommy Horton

England England

296 75 73 76 72 4
T17 296 76 73 75 72 4
T17
GW
296 72 75 77 72 4
T21 297 72 76 74 75 5
T21 297 72 77 74 74 5
T21 297 74 72 76 75 5
T21 297 75 69 74 79 5
T25 298 74 73 73 78 6
T25
TJ

Tony Jacklin

England England

298 75 73 73 77 6
T25 298 72 75 74 77 6
T25 298 75 70 78 75 6
T29 299 74 73 78 74 7
T29 299 76 69 80 74 7
T31 301 78 71 78 74 9
T31 301 76 73 74 78 9
T33 302 73 74 76 79 10
T33 302 75 72 79 76 10
T33 302 70 72 81 79 10
T33 302 77 70 76 79 10
T37 303 76 70 79 78 11
T37 303 74 75 77 77 11
39 304 73 73 78 80 12
T40
TD

Terry Dill

United States United States

305 75 72 79 79 13
T40
AG
305 77 71 80 77 13
T40 305 72 76 77 80 13
T40 305 75 72 76 82 13
T44 306 74 75 79 78 14
T44 306 72 75 77 82 14
46 307 75 72 80 80 15
T47
PA

Peter Alliss

England England

308 73 73 82 80 16
T47 308 77 70 84 77 16
49 310 75 74 85 76 18
MC-1 150 75 75 0 0 4
MC-1
CC

Clive Clark

England England

150 74 76 0 0 4
MC-1 150 75 75 0 0 4
MC-1 150 78 72 0 0 4
MC-1 150 73 77 0 0 4
MC-1 150 78 72 0 0 4
MC-1 150 76 74 0 0 4
MC-1
PR

Phil Rodgers

United States United States

150 75 75 0 0 4
MC-1
SS

Sam Snead

United States United States

150 74 76 0 0 4
MC-1 150 79 71 0 0 4
MC-2 151 76 75 0 0 5
MC-2
BC

Bob Charles

New Zealand New Zealand

151 78 73 0 0 5
MC-2 151 80 71 0 0 5
MC-2 151 75 76 0 0 5
MC-2 151 75 76 0 0 5
MC-2 151 78 73 0 0 5
MC-2 151 74 77 0 0 5
MC-2 151 80 71 0 0 5
MC-3
BB

Brian Barnes

England England

152 76 76 0 0 6
MC-3 152 77 75 0 0 6
MC-3 152 79 73 0 0 6
MC-3 152 77 75 0 0 6
MC-3 152 77 75 0 0 6
MC-3 152 77 75 0 0 6
MC-3 152 76 76 0 0 6
MC-3 152 77 75 0 0 6
MC-3 152 76 76 0 0 6
MC-3 152 74 78 0 0 6
MC-4 153 80 73 0 0 7
MC-4 153 78 75 0 0 7
MC-4 153 79 74 0 0 7
MC-4 153 77 76 0 0 7
MC-4 153 76 77 0 0 7
MC-4 153 75 78 0 0 7
MC-4 153 74 79 0 0 7
MC-4 153 78 75 0 0 7
MC-4 153 76 77 0 0 7
MC-5
PB

Peter Butler

England England

154 77 77 0 0 8
MC-5 154 76 78 0 0 8
MC-5 154 75 79 0 0 8
MC-5 154 77 77 0 0 8
MC-5
DR

Dai Rees

England England

154 75 79 0 0 8
MC-6 155 79 76 0 0 9
MC-6 155 78 77 0 0 9
MC-6
MB
155 76 79 0 0 9
MC-6 155 79 76 0 0 9
MC-6
AM
155 76 79 0 0 9
MC-6 155 75 80 0 0 9
MC-7 156 79 77 0 0 10
MC-7 156 80 76 0 0 10
MC-7
DS

Doug Sanders

United States United States

156 78 78 0 0 10
MC-7 156 77 79 0 0 10
MC-7 156 74 82 0 0 10
MC-7 156 80 76 0 0 10
MC-8 157 81 76 0 0 11
MC-8 157 76 81 0 0 11
MC-8 157 77 80 0 0 11
MC-8 157 79 78 0 0 9
MC-8 157 80 77 0 0 11
MC-8 157 80 77 0 0 11
MC-8 157 81 76 0 0 11
MC-8 157 76 81 0 0 11
MC-10 159 81 78 0 0 13
MC-10 159 83 76 0 0 13
MC-11
VL

Vivian Law

England England

160 77 83 0 0 14
MC-11 160 79 81 0 0 14
MC-12 161 86 75 0 0 15
MC-12 161 79 82 0 0 15
MC-12 161 80 81 0 0 15
MC-12 161 79 82 0 0 15
MC-12 161 81 80 0 0 15
MC-14 163 80 83 0 0 17
MC-14 163 80 83 0 0 17
MC-14 163 77 86 0 0 17
MC-18 167 87 80 0 0 21
MC-18 167 87 80 0 0 21
MC-19 168 82 86 0 0 22
WD 76 76 0 0 0 3
WD 82 82 0 0 0 9
WD 84 84 0 0 0 11
WD

Gary Player

South Africa South Africa

226 76 71 79 0 7